2N7H

Hybrid structure of the Type 1 Pilus of Uropathogenic E.coli


SOLID-STATE NMR
NMR Experiment
ExperimentTypeSample ContentsSolventIonic StrengthpHPressureTemperature (K)Spectrometer
1NCACB 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
2N(CO)CACB 3D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
3NCACB 3D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
4NCOCA 3D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
5CANCO 3D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
6NCACO 3D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
7NCACO 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
8N(CO)CACB 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
9NCOCA 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
10NCO 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
11NCA 2D80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
12CC PDSD80-90 uM [U-100% 13C; U-100% 15N] FimA pH 7.010 mM sodium phosphate71 atm280
13CC PDSD80-90 uM 2-glycerol 13C; U-100% 15N FimA pH 7.010 mM sodium phosphate71 atm280
14CC PDSD80-90 uM 2-glycerol 13C; U-100% 15N FimA pH 7.010 mM sodium phosphate71 atm280
NMR Spectrometer Information
SpectrometerManufacturerModelField Strength
1BrukerAVANCE850
2BrukerAVANCE600
NMR Refinement
MethodDetailsSoftware
torsion angle dynamicsCcpNmr Analysis
NMR Ensemble Information
Conformer Selection Criteriatarget function
Conformers Calculated Total Number1100
Conformers Submitted Total Number10
Representative Model1 (lowest energy)
Computation: NMR Software
#ClassificationVersionSoftware NameAuthor
1chemical shift assignmentCcpNmr AnalysisCCPN
2refinementISDRieping, Nilges, Habeck