PRD_002353
Blood group B type 1 antigen, beta anomer
Created: | 2021-08-17 |
Last modified: | 2023-06-11 |
PRD_002353 is described in the Biologically Interesting Molecule Reference Dictionary (BIRD).
The representative PDB ID is 7P8H.
Find Related PDB Entries |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 92 |
Chiral Atom Count | 20 |
Bond Count | 95 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | Blood group B type 1 antigen, beta anomer |
Systematic Name (OpenEye OEToolkits) | ~{N}-[(2~{R},3~{R},4~{R},5~{S},6~{R})-6-(hydroxymethyl)-4-[(2~{R},3~{R},4~{S},5~{S},6~{R})-6-(hydroxymethyl)-4-[(2~{R},3~{R},4~{S},5~{R},6~{R})-6-(hydroxymethyl)-3,4,5-tris(oxidanyl)oxan-2-yl]oxy-3-[(2~{S},3~{S},4~{R},5~{S},6~{S})-6-methyl-3,4,5-tris(oxidanyl)oxan-2-yl]oxy-5-oxidanyl-oxan-2-yl]oxy-2,5-bis(oxidanyl)oxan-3-yl]ethanamide |
Formula | C26 H45 N O20 |
Molecular Weight | 691.63 |
Type | SACCHARIDE |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | CACTVS | 3.385 | C[CH]1O[CH](O[CH]2[CH](O[CH](CO)[CH](O)[CH]2O[CH]3O[CH](CO)[CH](O)[CH](O)[CH]3O)O[CH]4[CH](O)[CH](CO)O[CH](O)[CH]4NC(C)=O)[CH](O)[CH](O)[CH]1O |
SMILES | OpenEye OEToolkits | 2.0.7 | CC1C(C(C(C(O1)OC2C(C(C(OC2OC3C(C(OC(C3O)CO)O)NC(=O)C)CO)O)OC4C(C(C(C(O4)CO)O)O)O)O)O)O |
Canonical SMILES | CACTVS | 3.385 | C[C@@H]1O[C@@H](O[C@H]2[C@@H](O[C@H](CO)[C@H](O)[C@@H]2O[C@H]3O[C@H](CO)[C@H](O)[C@H](O)[C@H]3O)O[C@H]4[C@H](O)[C@@H](CO)O[C@@H](O)[C@@H]4NC(C)=O)[C@@H](O)[C@H](O)[C@@H]1O |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | C[C@H]1[C@H]([C@H]([C@@H]([C@@H](O1)O[C@@H]2[C@H]([C@H]([C@H](O[C@H]2O[C@@H]3[C@H]([C@@H](O[C@@H]([C@H]3O)CO)O)NC(=O)C)CO)O)O[C@@H]4[C@@H]([C@H]([C@H]([C@H](O4)CO)O)O)O)O)O)O |
InChI | InChI | 1.06 | InChI=1S/C26H45NO20/c1-6-12(32)16(36)18(38)24(41-6)47-22-21(46-25-19(39)17(37)13(33)8(3-28)43-25)15(35)10(5-30)44-26(22)45-20-11(27-7(2)31)23(40)42-9(4-29)14(20)34/h6,8-26,28-30,32-40H,3-5H2,1-2H3,(H,27,31)/t6-,8+,9+,10+,11+,12+,13-,14+,15-,16+,17-,18-,19+,20+,21-,22+,23+,24-,25+,26-/m0/s1 |
InChIKey | InChI | 1.06 | UTKJZGYXPDLBQS-STAGDXQRSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 56927779 |
ChEBI | CHEBI:63242 |