CONNECTOR PROTEIN FROM BACTERIOPHAGE PHI29
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| L | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Upper collar protein gp10 (connector protein) | 8036294 | 3001932 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| L | DUF1684 | e1fouL1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| K | DUF1684 | e1fouK1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| J | DUF1684 | e1fouJ1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| I | DUF1684 | e1fouI1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| H | DUF1684 | e1fouH1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| G | DUF1684 | e1fouG1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| F | DUF1684 | e1fouF1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| E | DUF1684 | e1fouE1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| D | DUF1684 | e1fouD1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| C | DUF1684 | e1fouC1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| B | DUF1684 | e1fouB1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |
| A | DUF1684 | e1fouA1 | A: beta barrels | X: Lipocalins/Streptavidin | H: SH3 | T: Transmembrane protein 14A | F: DUF1684 | ECOD (v294.2) |














