2FHS
Structure of Acyl Carrier Protein Bound to FabI, the Enoyl Reductase from Escherichia Coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2fhsa_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Escherichia coli str. K-12 substr. W3110 ) [TaxId: 316407 ], | SCOPe (2.08) |
B | d2fhsb_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Escherichia coli str. K-12 substr. W3110 ) [TaxId: 316407 ], | SCOPe (2.08) |
C | d2fhsc_ | All alpha proteins | Acyl carrier protein-like | ACP-like | Acyl-carrier protein (ACP) | Acyl carrier protein | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | adh_short_C2_1 | e2fhsA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
B | adh_short_C2_1 | e2fhsB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
C | PP-binding | e2fhsC1 | A: alpha bundles | X: ACP-like | H: Acyl-carrier protein (ACP) (From Topology) | T: Acyl-carrier protein (ACP) | F: PP-binding | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
C | 1.10.1200.10 | Mainly Alpha | Orthogonal Bundle | Non-ribosomal Peptide Synthetase Peptidyl Carrier Protein | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | |
PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014358 | Enoyl-[acyl-carrier-protein] reductase (NADH) | Family | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR006162 | Phosphopantetheine attachment site | PTM | |
IPR009081 | Phosphopantetheine binding ACP domain | Domain | |
IPR036736 | ACP-like superfamily | Homologous Superfamily | |
IPR003231 | Acyl carrier protein | Family |