2GSY
The 2.6A structure of Infectious Bursal Virus Derived T=1 Particles
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Birnaviridae-like VP | 8089353 | 4001636 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
J | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
K | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
R | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
R | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
S | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
S | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
T | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089992 | 3000918 | SCOP2B (2022-06-29) |
T | SCOP2B Superfamily | Positive stranded ssRNA viruses-like | 8089354 | 3000918 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Birna_VP2 | e2gsyA1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
B | Birna_VP2 | e2gsyB1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
C | Birna_VP2 | e2gsyC1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
D | Birna_VP2 | e2gsyD1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
E | Birna_VP2 | e2gsyE1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
F | Birna_VP2 | e2gsyF1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
G | Birna_VP2 | e2gsyG1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
H | Birna_VP2 | e2gsyH1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
I | Birna_VP2 | e2gsyI1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
J | Birna_VP2 | e2gsyJ1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
K | Birna_VP2 | e2gsyK1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
L | Birna_VP2 | e2gsyL1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
M | Birna_VP2 | e2gsyM1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
N | Birna_VP2 | e2gsyN1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
O | Birna_VP2 | e2gsyO1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
P | Birna_VP2 | e2gsyP1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
Q | Birna_VP2 | e2gsyQ1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
R | Birna_VP2 | e2gsyR1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
S | Birna_VP2 | e2gsyS1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
T | Birna_VP2 | e2gsyT1 | A: beta sandwiches | X: jelly-roll | H: Nucleoplasmin-like/VP (viral coat and capsid proteins) (From Topology) | T: Nucleoplasmin-like/VP (viral coat and capsid proteins) | F: Birna_VP2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
polyprotein |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029053 | Viral coat protein subunit | Homologous Superfamily | |
IPR043048 | Birnavirus VP3, domain 1 | Homologous Superfamily | |
IPR025775 | Birnavirus VP4 protease domain | Domain | |
IPR043049 | Birnavirus VP3, domain 2 | Homologous Superfamily | |
IPR002662 | Birnavirus VP2 protein | Family | |
IPR002663 | Birnavirus VP3 protein | Family |