The crystal structure of the natural F112L human sorcin mutant
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d2jc2a_ | All alpha proteins | EF Hand-like | EF-hand | Penta-EF-hand proteins | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| D | d2jc2d_ | All alpha proteins | EF Hand-like | EF-hand | Penta-EF-hand proteins | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d2jc2c_ | All alpha proteins | EF Hand-like | EF-hand | Penta-EF-hand proteins | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d2jc2b_ | All alpha proteins | EF Hand-like | EF-hand | Penta-EF-hand proteins | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | EF-hand | 8037385 | 3001983 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | EF-hand | 8037385 | 3001983 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | EF-hand | 8037385 | 3001983 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | EF-hand | 8037385 | 3001983 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e2jc2A3 | A: Glutamine synthetase-like | X: Glutamine synthetase/guanido kinase | H: Glutamine synthetase/guanido kinase | T: EF-hand_1, EF-hand_7 | F: | ECOD (20:10:01) | |
| D | e2jc2D1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: PK_Tyr_Ser-Thr | F: | ECOD (20:10:01) | |
| C | e2jc2C1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: PK_Tyr_Ser-Thr | F: | ECOD (20:10:01) | |
| B | e2jc2B1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: PK_Tyr_Ser-Thr | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 6.10.140.900 | Special | Helix non-globular | Helix Hairpins | CATH (4.3.0) | |
| A | 1.10.238.10 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
| D | 6.10.140.900 | Special | Helix non-globular | Helix Hairpins | CATH (4.3.0) | |
| D | 1.10.238.10 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
| C | 6.10.140.900 | Special | Helix non-globular | Helix Hairpins | CATH (4.3.0) | |
| C | 1.10.238.10 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
| B | 6.10.140.900 | Special | Helix non-globular | Helix Hairpins | CATH (4.3.0) | |
| B | 1.10.238.10 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |














