LEUCYL-TRNA SYNTHETASE FROM THERMUS THERMOPHILUS COMPLEXED WITH A tRNA(leu) transcript with 5-FLUORO-1,3-DIHYDRO-1-HYDROXY-2,1- BENZOXABOROLE (AN2690) forming an adduct to the ribose of adenosine- 76 in the enzyme editing site.
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C [auth D] | SCOP2B Superfamily | ValRS/IleRS/LeuRS editing domain | 8042405 | 3001115 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 8042404 | 3001786 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | Nucleotidylyl transferase | 8042406 | 3001541 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | Nucleotidylyl transferase | 8042406 | 3001541 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nucleotidylyl transferase | 8042406 | 3001541 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | ValRS/IleRS/LeuRS editing domain | 8042405 | 3001115 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 8042404 | 3001786 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nucleotidylyl transferase | 8042406 | 3001541 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C [auth D] | e2v0gD3 | A: cradle loop barrel | X: RIFT-related | H: acid protease | T: | F: | ECOD (20:10:01) | |
| C [auth D] | e2v0gD8 | A: P-loop domains-like | X: P-loop domains-related | H: P-loop containing nucleoside triphosphate hydrolases | T: HH_signal | F: | ECOD (20:10:01) | |
| A | e2v0gA2 | A: cradle loop barrel | X: RIFT-related | H: acid protease | T: | F: | ECOD (20:10:01) | |
| A | e2v0gA8 | A: P-loop domains-like | X: P-loop domains-related | H: P-loop containing nucleoside triphosphate hydrolases | T: HH_signal | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C [auth D] | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
| C [auth D] | 3.90.740.10 | Alpha Beta | Alpha-Beta Complex | Isoleucyl-tRNA Synthetase | domain 2 | CATH (4.3.0) |
| C [auth D] | 2.30.210.10 | Mainly Beta | Roll | Leucyl-tRNA synthetase, domain 3 | Leucyl-tRNA synthetase, domain 3 | CATH (4.3.0) |
| C [auth D] | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) |
| C [auth D] | 3.10.20.590 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) | |
| A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
| A | 3.90.740.10 | Alpha Beta | Alpha-Beta Complex | Isoleucyl-tRNA Synthetase | domain 2 | CATH (4.3.0) |
| A | 2.30.210.10 | Mainly Beta | Roll | Leucyl-tRNA synthetase, domain 3 | Leucyl-tRNA synthetase, domain 3 | CATH (4.3.0) |
| A | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) |
| A | 3.10.20.590 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| A, C [auth D] | IPR023356 | Leucyl-tRNA synthetase, domain 3 | Domain |
| A, C [auth D] | IPR025709 | Leucyl-tRNA synthetase, editing domain | Domain |
| A, C [auth D] | IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site |
| A, C [auth D] | IPR015413 | Methionyl/Leucyl tRNA synthetase | Domain |
| A, C [auth D] | IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily |
| A, C [auth D] | IPR002300 | Aminoacyl-tRNA synthetase, class Ia | Domain |
| A, C [auth D] | IPR009008 | Valyl/Leucyl/Isoleucyl-tRNA synthetase, editing domain | Homologous Superfamily |
| A, C [auth D] | IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Homologous Superfamily |
| A, C [auth D] | IPR013155 | Methionyl/Valyl/Leucyl/Isoleucyl-tRNA synthetase, anticodon-binding | Domain |
| A, C [auth D] | IPR002302 | Leucine-tRNA ligase | Family |














