CRYSTAL STRUCTURE OF THE HUMAN BETA-2-SYNTROPHIN PDZ DOMAIN
External Resource: Annotation
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
| D | d2vrfd1 | All beta proteins | PDZ domain-like | PDZ domain-like | PDZ domain | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| D | d2vrfd3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| D | d2vrfd2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d2vrfc1 | All beta proteins | PDZ domain-like | PDZ domain-like | PDZ domain | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d2vrfc3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d2vrfc2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d2vrfb1 | All beta proteins | PDZ domain-like | PDZ domain-like | PDZ domain | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d2vrfb3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d2vrfb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d2vrfa1 | All beta proteins | PDZ domain-like | PDZ domain-like | PDZ domain | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d2vrfa3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d2vrfa2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| D | | e2vrfD1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Redoxin | F: | ECOD (20:10:01) |
| C | | e2vrfC1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Redoxin | F: | ECOD (20:10:01) |
| B | | e2vrfB1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Redoxin | F: | ECOD (20:10:01) |
| A | | e2vrfA1 | A: Profilin-like | X: sensor domains | H: sensor domains | T: HHA | F: | ECOD (20:10:01) |
| Chains | Accession | Name | Description | Comments | Source |
|---|
| PF00595 | PDZ domain (PDZ) | PDZ domain | PDZ domains are found in diverse signaling proteins. | Domain |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| BETA-2-SYNTROPHIN | | - | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q13425 | |