Crystal Structure of Xanthine Dehydrogenase from Rhodobacter capsulatus in Complex with Bound Inhibitor Pterin-6-aldehyde
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8037297 | 3000625 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8037296 | 3000847 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8037297 | 3000625 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8037296 | 3000847 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8037297 | 3000625 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8037296 | 3000847 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Molybdenum cofactor-binding domain | 8037297 | 3000625 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | CO dehydrogenase molybdoprotein N-domain-like | 8037296 | 3000847 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8037287 | 3000439 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8037290 | 3000113 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8037293 | 3001921 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8037294 | 3000913 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8037294 | 3000913 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8037293 | 3001921 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8037287 | 3000439 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8037290 | 3000113 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8037294 | 3000913 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8037293 | 3001921 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8037287 | 3000439 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8037290 | 3000113 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | 2Fe-2S ferredoxin-like | 8037290 | 3000113 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | CO dehydrogenase flavoprotein C-terminal domain-like | 8037293 | 3001921 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | CO dehydrogenase ISP C-domain like | 8037287 | 3000439 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8037294 | 3000913 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | WW | e2w54H2 | A: alpha arrays | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: WW | ECOD (v295.2) |
| H | Acyl-CoA_dh_1 | e2w54H3 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Acyl-CoA_dh_1 | ECOD (v295.2) |
| F | WW | e2w54F2 | A: alpha arrays | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: WW | ECOD (v295.2) |
| F | Acyl-CoA_dh_1 | e2w54F3 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Acyl-CoA_dh_1 | ECOD (v295.2) |
| D | BRCT | e2w54D3 | A: alpha arrays | X: DEATH domain | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: BRCT | ECOD (v295.2) |
| D | Acyl-CoA_dh_1 | e2w54D2 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Acyl-CoA_dh_1 | ECOD (v295.2) |
| B | BRCT | e2w54B3 | A: alpha arrays | X: DEATH domain | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: BRCT | ECOD (v295.2) |
| B | Acyl-CoA_dh_1 | e2w54B2 | A: alpha arrays | X: HTH | H: HTH | T: Three-helical HTH | F: Acyl-CoA_dh_1 | ECOD (v295.2) |
| G | GMC_oxred_N | e2w54G1 | A: alpha arrays | X: amino-terminal domain of OmpATb | H: amino-terminal domain of OmpATb | T: amino-terminal domain of OmpATb | F: GMC_oxred_N | ECOD (v295.2) |
| E | GMC_oxred_N | e2w54E1 | A: alpha arrays | X: amino-terminal domain of OmpATb | H: amino-terminal domain of OmpATb | T: amino-terminal domain of OmpATb | F: GMC_oxred_N | ECOD (v295.2) |
| C | GMC_oxred_N | e2w54C1 | A: alpha arrays | X: amino-terminal domain of OmpATb | H: amino-terminal domain of OmpATb | T: amino-terminal domain of OmpATb | F: GMC_oxred_N | ECOD (v295.2) |
| A | GMC_oxred_N | e2w54A1 | A: alpha arrays | X: amino-terminal domain of OmpATb | H: amino-terminal domain of OmpATb | T: amino-terminal domain of OmpATb | F: GMC_oxred_N | ECOD (v295.2) |














