Crystal structure of seryl-tRNA synthetase from Pyrococcus horikoshii complexed with ATP
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | e2zr2B2 | A: beta-Grasp | X: Ubiquitin-related | H: Ubiquitin-like | T: Docking | F: | ECOD (20:10:01) | |
| B | e2zr2B3 | A: DEATH domain | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: | F: | ECOD (20:10:01) | |
| A | e2zr2A1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: HRM | F: | ECOD (20:10:01) | |
| A | e2zr2A2 | A: beta-Grasp | X: Ubiquitin-related | H: Ubiquitin-like | T: Docking | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 1.10.287.40 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Serine-tRNA synthetase, tRNA binding domain | CATH (4.3.0) |
| B | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
| A | 1.10.287.40 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | Serine-tRNA synthetase, tRNA binding domain | CATH (4.3.0) |
| A | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Homologous Superfamily | |
| IPR042103 | Serine-tRNA synthetase, type1, N-terminal domain superfamily | Homologous Superfamily | |
| IPR002317 | Serine-tRNA ligase, type1 | Family | |
| IPR015866 | Serine-tRNA synthetase, type1, N-terminal | Domain | |
| IPR006195 | Aminoacyl-tRNA synthetase, class II | Domain | |
| IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) | Domain | |
| IPR010978 | Class I and II aminoacyl-tRNA synthetase, tRNA-binding arm | Homologous Superfamily | |
| IPR033729 | Serine-tRNA ligase catalytic core domain | Domain |














