Structure of the Marasmius oreades mushroom lectin (MOA) in complex with Galalpha(1,3)[Fucalpha(1,2)]Gal and Calcium.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Cysteine proteinases | 8034520 | 3001808 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Ricin B-like lectins | 8034519 | 3000678 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Ricin B-like lectins | 8034519 | 3000678 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Cysteine proteinases | 8034520 | 3001808 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Ricin B-like lectins | 8034519 | 3000678 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Cysteine proteinases | 8034520 | 3001808 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Ricin B-like lectins | 8034519 | 3000678 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Cysteine proteinases | 8034520 | 3001808 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Ribosomal_L36 | e3ef2D1 | A: a/b three-layered sandwiches | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: Ribosomal_L36 | ECOD (v294.1) |
| C | Ribosomal_L36 | e3ef2C1 | A: a/b three-layered sandwiches | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: Ribosomal_L36 | ECOD (v294.1) |
| B | Ribosomal_L36 | e3ef2B1 | A: a/b three-layered sandwiches | X: HTH | H: HTH | T: tetra-helical, lambda repressor-like | F: Ribosomal_L36 | ECOD (v294.1) |
| A | Pep_deformylase | e3ef2A1 | A: a/b three-layered sandwiches | X: TIM beta/alpha-barrel | H: FAD-dependent thiol oxidase | T: FAD-dependent thiol oxidase | F: Pep_deformylase | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| D | 3.30.460.70 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| C | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| C | 3.30.460.70 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| B | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| B | 3.30.460.70 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
| A | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| A | 3.30.460.70 | Alpha Beta | 2-Layer Sandwich | Beta Polymerase | domain 2 | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Agglutinin | - | - |














