Crystal structure of Cpn-WT in complex with ADP from Methanococcus maripaludis
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | e3ruqA1 | A: EF-hand | X: EF-hand-related | H: EF-hand | T: cNMP_binding | F: | ECOD (20:10:01) | |
| B | e3ruqB1 | A: Insertion subdomain in DsbA-like | X: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | H: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | T: PUF | F: | ECOD (20:10:01) | |
| C | e3ruqC1 | A: Insertion subdomain in DsbA-like | X: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | H: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | T: PUF | F: | ECOD (20:10:01) | |
| D | e3ruqD1 | A: Insertion subdomain in DsbA-like | X: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | H: Elongation factor TFIIS domain 2/ Kix domain of creb binding protein | T: PUF | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 1.10.560.10 | Mainly Alpha | Orthogonal Bundle | GROEL | domain 1 | CATH (4.3.0) |
| A | 3.30.260.10 | Alpha Beta | 2-Layer Sandwich | GROEL | domain 2 | CATH (4.3.0) |
| A | 3.50.7.10 | Alpha Beta | 3-Layer(bba) Sandwich | GroEL | GroEL | CATH (4.3.0) |
| B | 1.10.560.10 | Mainly Alpha | Orthogonal Bundle | GROEL | domain 1 | CATH (4.3.0) |
| B | 3.30.260.10 | Alpha Beta | 2-Layer Sandwich | GROEL | domain 2 | CATH (4.3.0) |
| B | 3.50.7.10 | Alpha Beta | 3-Layer(bba) Sandwich | GroEL | GroEL | CATH (4.3.0) |
| C | 1.10.560.10 | Mainly Alpha | Orthogonal Bundle | GROEL | domain 1 | CATH (4.3.0) |
| C | 3.30.260.10 | Alpha Beta | 2-Layer Sandwich | GROEL | domain 2 | CATH (4.3.0) |
| C | 3.50.7.10 | Alpha Beta | 3-Layer(bba) Sandwich | GroEL | GroEL | CATH (4.3.0) |
| D | 1.10.560.10 | Mainly Alpha | Orthogonal Bundle | GROEL | domain 1 | CATH (4.3.0) |
| D | 3.30.260.10 | Alpha Beta | 2-Layer Sandwich | GROEL | domain 2 | CATH (4.3.0) |
| D | 3.50.7.10 | Alpha Beta | 3-Layer(bba) Sandwich | GroEL | GroEL | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR027413 | GroEL-like equatorial domain superfamily | Homologous Superfamily | |
| IPR053374 | TCP-1_chaperonin | Unknown | |
| IPR027410 | TCP-1-like chaperonin intermediate domain superfamily | Homologous Superfamily | |
| IPR054827 | TCP-1 chaperonin-like | Family | |
| IPR012714 | Chaperonin/Thermosome | Family | |
| IPR017998 | T-complex protein 1 | Family | |
| IPR002194 | Chaperonin TCP-1, conserved site | Conserved Site | |
| IPR027409 | GroEL-like apical domain superfamily | Homologous Superfamily | |
| IPR002423 | Chaperonin Cpn60/GroEL/TCP-1 family | Family |














