1.65 Angstrom resolution crystal structure of betaine aldehyde dehydrogenase (betB) from Staphylococcus aureus with BME-modified Cys289 and PEG molecule in active site
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Amidase_2 | e4qtoD1 | A: alpha bundles | X: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | H: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | T: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | F: Amidase_2 | ECOD (develop294) |
| C | Amidase_2 | e4qtoC1 | A: alpha bundles | X: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | H: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | T: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | F: Amidase_2 | ECOD (develop294) |
| B | Amidase_2 | e4qtoB1 | A: alpha bundles | X: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | H: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | T: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | F: Amidase_2 | ECOD (develop294) |
| A | Amidase_2 | e4qtoA1 | A: alpha bundles | X: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | H: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | T: Sulfite reductase hemoprotein (SiRHP), domains 2 and 4 | F: Amidase_2 | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.605.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 1 | CATH (4.3.0) |
| D | 3.40.309.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 2 | CATH (4.3.0) |
| C | 3.40.605.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 1 | CATH (4.3.0) |
| C | 3.40.309.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 2 | CATH (4.3.0) |
| B | 3.40.605.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 1 | CATH (4.3.0) |
| B | 3.40.309.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 2 | CATH (4.3.0) |
| A | 3.40.605.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 1 | CATH (4.3.0) |
| A | 3.40.309.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aldehyde Dehydrogenase | Chain A, domain 2 | CATH (4.3.0) |














