Targeting the PEX14-PEX5 interaction by small molecules provides novel therapeutic routes to treat trypanosomiases.
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Pex14 N-terminal domain-like | 8053961 | 3002256 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Pex14 N-terminal domain-like | 8053961 | 3002256 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Pex14 N-terminal domain-like | 8053961 | 3002256 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Pex14 N-terminal domain-like | 8053961 | 3002256 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | PAS_9 | e5l8aD1 | A: a/b three-layered sandwiches | X: Ntn/PP2C | H: Ntn | T: Penicillin acylase, catalytic domain | F: PAS_9 | ECOD (v294.1) |
| C | PAS_9 | e5l8aC1 | A: a/b three-layered sandwiches | X: Ntn/PP2C | H: Ntn | T: Penicillin acylase, catalytic domain | F: PAS_9 | ECOD (v294.1) |
| B | PAS_9 | e5l8aB1 | A: a/b three-layered sandwiches | X: Ntn/PP2C | H: Ntn | T: Penicillin acylase, catalytic domain | F: PAS_9 | ECOD (v294.1) |
| A | PAS_9 | e5l8aA1 | A: a/b three-layered sandwiches | X: Ntn/PP2C | H: Ntn | T: Penicillin acylase, catalytic domain | F: PAS_9 | ECOD (v294.1) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
| C | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
| B | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |
| A | 1.10.10.10 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Winged helix-like DNA-binding domain superfamily/Winged helix DNA-binding domain | CATH (4.3.0) |














