Cryo-EM structure of human respiratory supercomplex I1III2IV1
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| GA [auth i] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054177 | 3002280 | SCOP2B (2022-06-29) |
| GA [auth i] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054178 | 3002280 | SCOP2B (2022-06-29) |
| JA [auth l] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054182 | 3002280 | SCOP2B (2022-06-29) |
| JA [auth l] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054181 | 3002280 | SCOP2B (2022-06-29) |
| OA [auth r] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054175 | 3002280 | SCOP2B (2022-06-29) |
| OA [auth r] | SCOP2B Superfamily | Antiporter subunits half-channel-like | 8054176 | 3002280 | SCOP2B (2022-06-29) |
| EB [auth 8] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIc (aka VIIIa) | 8035441 | 3000624 | SCOP2B (2022-06-29) |
| GB [auth AA] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073737 | 3000770 | SCOP2B (2022-06-29) |
| RB [auth AN] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073737 | 3000770 | SCOP2B (2022-06-29) |
| JB [auth AD] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068585 | 3000779 | SCOP2B (2022-06-29) |
| UB [auth AQ] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068585 | 3000779 | SCOP2B (2022-06-29) |
| VB [auth AR] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068571 | 3000806 | SCOP2B (2022-06-29) |
| KB [auth AE] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068571 | 3000806 | SCOP2B (2022-06-29) |
| XB [auth AT] | SCOP2B Superfamily | Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073351 | 3000787 | SCOP2B (2022-06-29) |
| MB [auth AG] | SCOP2B Superfamily | Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8073351 | 3000787 | SCOP2B (2022-06-29) |
| LB [auth AF] | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068581 | 3000797 | SCOP2B (2022-06-29) |
| WB [auth AS] | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8068581 | 3000797 | SCOP2B (2022-06-29) |
| HB [auth AB] | SCOP2B Superfamily | Non-globular alpha+beta subunits of globular proteins | 8077332 | 3001542 | SCOP2B (2022-06-29) |
| SB [auth AO] | SCOP2B Superfamily | Non-globular alpha+beta subunits of globular proteins | 8077332 | 3001542 | SCOP2B (2022-06-29) |
| FB [auth 9] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIIb (aka IX) | 8035443 | 3000633 | SCOP2B (2022-06-29) |
| DB [auth 7] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIb | 8035440 | 3000613 | SCOP2B (2022-06-29) |
| CB [auth 6] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIIa | 8035438 | 3000606 | SCOP2B (2022-06-29) |
| BB [auth 5] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIc | 8035437 | 3000598 | SCOP2B (2022-06-29) |
| AB [auth 4] | SCOP2B Superfamily | Cytochrome c oxidase subunit h | 8035435 | 3000395 | SCOP2B (2022-06-29) |
| ZA [auth 3] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit VIa | 8035433 | 3000592 | SCOP2B (2022-06-29) |
| YA [auth 2] | SCOP2B Superfamily | Rubredoxin-like | 8035432 | 3001257 | SCOP2B (2022-06-29) |
| E [auth F] | SCOP2B Superfamily | Thioredoxin-like | 8032338 | 3000031 | SCOP2B (2022-06-29) |
| XA [auth 1] | SCOP2B Superfamily | Cytochrome c oxidase subunit E | 8035431 | 3001402 | SCOP2B (2022-06-29) |
| WA [auth 0] | SCOP2B Superfamily | Mitochondrial cytochrome c oxidase subunit IV | 8035430 | 3000582 | SCOP2B (2022-06-29) |
| VA [auth z] | SCOP2B Superfamily | Cytochrome c oxidase subunit III-like | 8035429 | 3000671 | SCOP2B (2022-06-29) |
| UA [auth y] | SCOP2B Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8035428 | 3000692 | SCOP2B (2022-06-29) |
| UA [auth y] | SCOP2B Superfamily | Cupredoxins | 8035427 | 3000886 | SCOP2B (2022-06-29) |
| TA [auth x] | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8035426 | 3000653 | SCOP2B (2022-06-29) |
| IA [auth k] | SCOP2B Superfamily | NADH-quinone oxidoreductase, subunit 11-like | 8100898 | 3002200 | SCOP2B (2022-06-29) |
| HA [auth j] | SCOP2 Family | NADH-ubiquinone oxidoreductase chain 3-like | 8106899 | 4005842 | SCOP2 (2022-06-29) |
| HA [auth j] | SCOP2 Superfamily | NADH-quinone oxidoreductase, subunit 11-like | 8106900 | 3002200 | SCOP2 (2022-06-29) |
| C | SCOP2B Superfamily | Nqo6/HydA N-terminal domain-like | 8085729 | 3002291 | SCOP2B (2022-06-29) |
| CA [auth e] | SCOP2B Superfamily | ESSS subunit of respiratory complex I | 8090230 | 3002418 | SCOP2B (2022-06-29) |
| P [auth Q] | SCOP2B Superfamily | HydB/Nqo4-like | 8085737 | 3001849 | SCOP2B (2022-06-29) |
| N [auth O] | SCOP2B Superfamily | Thioredoxin-like | 8098560 | 3000031 | SCOP2B (2022-06-29) |
| K [auth L] | SCOP2B Superfamily | NADH-ubiquinone oxidoreductase-like | 8053979 | 3002258 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | e5xthB1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| I [auth J] | e5xthJ1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| Q [auth S] | e5xthS1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| R [auth T] | e5xthT1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| BA [auth d] | e5xthd1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| GA [auth i] | e5xthi1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| JA [auth l] | e5xthl1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| OA [auth r] | e5xthr1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| PA [auth s] | e5xths1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| EB [auth 8] | e5xth81 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| GB [auth AA] | e5xthAA1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| RB [auth AN] | e5xthAN1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| JB [auth AD] | e5xthAD1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| UB [auth AQ] | e5xthAQ1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| VB [auth AR] | e5xthAR1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| KB [auth AE] | e5xthAE1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| XB [auth AT] | e5xthAT1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| MB [auth AG] | e5xthAG1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| OB [auth AJ] | e5xthAJ1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| ZB [auth AV] | e5xthAV1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| G [auth H] | e5xthH1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| BC [auth AY] | e5xthAY1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| QB [auth AL] | e5xthAL1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| PB [auth AK] | e5xthAK1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| AC [auth AW] | e5xthAW1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| NB [auth AH] | e5xthAH1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| YB [auth AU] | e5xthAU1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| LB [auth AF] | e5xthAF1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| WB [auth AS] | e5xthAS1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| IB [auth AC] | e5xthAC1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| IB [auth AC] | e5xthAC2 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: C1-set | F: | ECOD (20:10:01) | |
| TB [auth AP] | e5xthAP2 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| TB [auth AP] | e5xthAP3 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: C1-set | F: | ECOD (20:10:01) | |
| V [auth X] | e5xthX1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| F [auth G] | e5xthG1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| HB [auth AB] | e5xthAB1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| SB [auth AO] | e5xthAO1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| FB [auth 9] | e5xth91 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| DB [auth 7] | e5xth71 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| CB [auth 6] | e5xth61 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| BB [auth 5] | e5xth51 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| AB [auth 4] | e5xth41 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| ZA [auth 3] | e5xth31 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| YA [auth 2] | e5xth21 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| E [auth F] | e5xthF1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| XA [auth 1] | e5xth11 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| WA [auth 0] | e5xth01 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| VA [auth z] | e5xthz1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| UA [auth y] | e5xthy1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| TA [auth x] | e5xthx1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| SA [auth w] | e5xthw1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| QA [auth u] | e5xthu1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| D [auth E] | e5xthE1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| NA [auth p] | e5xthp1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| LA [auth n] | e5xthn1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| KA [auth m] | e5xthm1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| IA [auth k] | e5xthk1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| HA [auth j] | e5xthj1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| FA [auth h] | e5xthh1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| EA [auth g] | e5xthg1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| C | e5xthC1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| DA [auth f] | e5xthf1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| Y [auth a] | e5xtha1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| W [auth Y] | e5xthY1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| U [auth W] | e5xthW1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| S [auth U] | e5xthU1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| P [auth Q] | e5xthQ1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| O [auth P] | e5xthP1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| N [auth O] | e5xthO1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| M [auth N] | e5xthN1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| L [auth M] | e5xthM1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| K [auth L] | e5xthL1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) | |
| A | e5xthA1 | A: TIM beta/alpha-barrel | X: TIM barrels | H: TIM barrels | T: ANF_receptor | F: | ECOD (20:10:01) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF12838 | 4Fe-4S dicluster domain (Fer4_7) | 4Fe-4S dicluster domain | Superfamily includes proteins containing domains which bind to iron-sulfur clusters. Members include bacterial ferredoxins, various dehydrogenases, and various reductases. Structure of the domain is an alpha-antiparallel beta sandwich. Domain contai ... | Domain | |
| I [auth J] | PF01370 | NAD dependent epimerase/dehydratase family (Epimerase) | NAD dependent epimerase/dehydratase family | - | Family |
| Q [auth S] | PF15879 | NADH-ubiquinone oxidoreductase MWFE subunit (MWFE) | NADH-ubiquinone oxidoreductase MWFE subunit | - | Family |
| R [auth T] | PF10276 | Zinc-finger domain (zf-CHCC) | Zinc-finger domain | This is a short zinc-finger domain conserved from fungi to humans. It is Cx8Hx14Cx2C. | Domain |
| EB [auth 8] | PF02935 | Cytochrome c oxidase subunit VIIc (COX7C) | Cytochrome c oxidase subunit VIIc | - | Family |
| GB [auth AA], RB [auth AN] | PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family |
| JB [auth AD], UB [auth AQ] | PF05365 | Cytochrome b-c1 complex subunit 9 (UCR_UQCRX_QCR9) | Cytochrome b-c1 complex subunit 9 | - | Family |
| KB [auth AE], VB [auth AR] | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is a respiratory multienzyme complex [1]. This Pfam family represents the 'hinge' protein of the complex which is thought to mediate formation of the cytochrome c1 and cytochrome c ... | Domain |
| MB [auth AG], XB [auth AT] | PF08997 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein (UCR_6-4kD) | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is an essential component of the mitochondrial cellular respiratory chain. This family represents the 6.4kD protein, which may be closely linked to the iron-sulphur protein in the ... | Domain |
| OB [auth AJ], ZB [auth AV] | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | Domain | |
| OB [auth AJ], ZB [auth AV] | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | Domain | |
| H [auth I] | PF00361 | NADH:quinone oxidoreductase/Mrp antiporter, TM (Proton_antipo_M) | NADH:quinone oxidoreductase/Mrp antiporter, TM | This entry includes membrane transporters and represents some 7 of potentially 14-16 TM regions. In many instances, its members forms part of complex I that catalyses the transfer of two electrons from NADH to ubiquinone in a reaction that is associa ... | Domain |
| H [auth I] | PF07347 | NADH:ubiquinone oxidoreductase subunit B14.5a (Complex I-B14.5a) (CI-B14_5a) | NADH:ubiquinone oxidoreductase subunit B14.5a (Complex I-B14.5a) | - | Family |
| G [auth H] | PF04716 | ETC complex I subunit conserved region (ETC_C1_NDUFA5) | ETC complex I subunit conserved region | - | Family |
| BC [auth AY], QB [auth AL] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
| BC [auth AY], QB [auth AL] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
| AC [auth AW], PB [auth AK] | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain |
| AC [auth AW], PB [auth AK] | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family |
| NB [auth AH], YB [auth AU] | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family |
| LB [auth AF], WB [auth AS] | PF02271 | Ubiquinol-cytochrome C reductase complex 14kD subunit (UCR_14kD) | Ubiquinol-cytochrome C reductase complex 14kD subunit | - | Family |
| IB [auth AC], TB [auth AP] | PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family |
| IB [auth AC], TB [auth AP] | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain |
| F [auth G], V [auth X] | PF00550 | Phosphopantetheine attachment site (PP-binding) | Phosphopantetheine attachment site | A 4'-phosphopantetheine prosthetic group is attached through a serine. This prosthetic group acts as a a 'swinging arm' for the attachment of activated fatty acid and amino-acid groups. This domain forms a four helix bundle. This family includes memb ... | Domain |
| HB [auth AB], SB [auth AO] | PF09165 | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal (Ubiq-Cytc-red_N) | Ubiquinol-cytochrome c reductase 8 kDa, N-terminal | Members of this family adopt a structure consisting of many antiparallel beta sheets, with few alpha helices, in a non-globular arrangement. They are required for proper functioning of the respiratory chain [1]. | Domain |
| FB [auth 9] | PF02285 | Cytochrome oxidase c subunit VIII (COX8) | Cytochrome oxidase c subunit VIII | - | Family |
| DB [auth 7] | PF05392 | Cytochrome C oxidase chain VIIB (COX7B) | Cytochrome C oxidase chain VIIB | - | Family |
| CB [auth 6] | PF02238 | Cytochrome c oxidase subunit VII (COX7a) | Cytochrome c oxidase subunit VII | - | Family |
| BB [auth 5] | PF02937 | Cytochrome c oxidase subunit VIc (COX6C) | Cytochrome c oxidase subunit VIc | - | Family |
| AB [auth 4] | PF02297 | Cytochrome oxidase c subunit VIb (COX6B) | Cytochrome oxidase c subunit VIb | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of the potentially heme-binding subunit IVb of the oxidase. | Domain |
| ZA [auth 3] | PF02046 | Cytochrome c oxidase subunit VIa (COX6A) | Cytochrome c oxidase subunit VIa | - | Family |
| YA [auth 2] | PF01215 | Cytochrome c oxidase subunit Vb (COX5B) | Cytochrome c oxidase subunit Vb | Domain | |
| E [auth F] | PF15088 | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial (NADH_dh_m_C1) | NADH dehydrogenase [ubiquinone] 1 subunit C1, mitochondrial | - | Family |
| E [auth F] | PF05047 | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain (L51_S25_CI-B8) | Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain | The proteins in this family are located in the mitochondrion. The family includes ribosomal protein L51, and S25. This family also includes mitochondrial NADH-ubiquinone oxidoreductase B8 subunit (CI-B8) EC:1.6.5.3. It is not known whether all member ... | Domain |
| XA [auth 1] | PF02284 | Cytochrome c oxidase subunit Va (COX5A) | Cytochrome c oxidase subunit Va | Cytochrome c oxidase, a 13 sub-unit complex, EC:1.9.3.1 is the terminal oxidase in the mitochondrial electron transport chain. This family is composed of cytochrome c oxidase subunit Va. | Domain |
| WA [auth 0] | PF02936 | Cytochrome c oxidase subunit IV (COX4) | Cytochrome c oxidase subunit IV | - | Family |
| D [auth E] | PF10183 | ESSS subunit of NADH:ubiquinone oxidoreductase (complex I) (ESSS) | ESSS subunit of NADH:ubiquinone oxidoreductase (complex I) | - | Family |
| D [auth E] | PF13233 | Complex1_LYR-like (Complex1_LYR_2) | Complex1_LYR-like | - | Family |
| PF01058 | NADH ubiquinone oxidoreductase, 20 Kd subunit (Oxidored_q6) | NADH ubiquinone oxidoreductase, 20 Kd subunit | Domain | ||
| X [auth Z] | PF08122 | NADH-ubiquinone oxidoreductase B12 subunit family (NDUF_B12) | NADH-ubiquinone oxidoreductase B12 subunit family | - | Family |
| W [auth Y] | PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | Domain | |
| W [auth Y] | PF14813 | NADH dehydrogenase 1 beta subcomplex subunit 2 (NADH_B2) | NADH dehydrogenase 1 beta subcomplex subunit 2 | - | Family |
| U [auth W] | PF01712 | Deoxynucleoside kinase (dNK) | Deoxynucleoside kinase | This family consists of various deoxynucleoside kinases cytidine EC:2.7.1.74, guanosine EC:2.7.1.113, adenosine EC:2.7.1.76 and thymidine kinase EC:2.7.1.21 (which also phosphorylates deoxyuridine and deoxycytosine.) These enzymes catalyse the prod ... | Domain |
| U [auth W] | PF06212 | GRIM-19 protein (GRIM-19) | GRIM-19 protein | - | Family |
| T [auth V] | PF05676 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) (NDUF_B7) | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | - | Family |
| S [auth U] | PF06747 | CHCH domain (CHCH) | CHCH domain | we have identified a conserved motif in the LOC118487 protein that we have called the CHCH motif. Alignment of this protein with related members showed the presence of three subgroups of proteins, which are called the S (Small), N (N-terminal extende ... | Domain |
| S [auth U] | PF14987 | NADH dehydrogenase 1 alpha subcomplex subunit 3 (NADHdh_A3) | NADH dehydrogenase 1 alpha subcomplex subunit 3 | - | Family |
| P [auth Q] | PF00346 | Respiratory-chain NADH dehydrogenase, 49 Kd subunit (Complex1_49kDa) | Respiratory-chain NADH dehydrogenase, 49 Kd subunit | - | Family |
