Crystal structure of Fab PCT64_LMCA (SAR), the least mutated common ancestor of the HIV-1 broadly neutralizing antibody lineage PCT64
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| D | Anoctamin | e6ca9D1 | A: alpha bundles | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (develop294) |
| B | Anoctamin | e6ca9B1 | A: alpha bundles | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (develop294) |
| C | Anoctamin | e6ca9C1 | A: alpha bundles | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (develop294) |
| A | Anoctamin | e6ca9A1 | A: alpha bundles | X: PriB N-terminal domain-like | H: gp11/gp12 receptor-binding domain | T: gp11/gp12 receptor-binding domain | F: Anoctamin | ECOD (develop294) |
| Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
|---|
| | Fab PCT64_LMCA (SAR), broadly neutralizing antibody | VH-CH1 | Homo sapiens (human) | IGHV3-15*01, IGHV3-15*05, IGHJ6*04, IGHG1*01, IGHG1*02, IGHG1*04, IGHG1*05 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202610-0) |
| | Fab PCT64_LMCA (SAR), broadly neutralizing antibody | L-KAPPA | Homo sapiens (human) | IGKV3-20*01, IGKJ3*01, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202610-0) |
| Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
|---|
| | Heavy Chain | IGHV3 | - | - | SAbDab (2026-03-20) |
| | Light Chain | IGKV3 | Kappa | - | SAbDab (2026-03-20) |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | TYS | Parent Component: TYR
RESID:  AA0172
PSI-MOD :  O4'-sulfo-L-tyrosine MOD:00181 |