Acetyllysine73-incorporated OXA-48 complexed with imipenem and bromide ions in both active and inactive acyl-enzyme intermediates
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| H [auth HHH] | tRNA-synt_2 | e7q14HHH1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| G [auth GGG] | tRNA-synt_2 | e7q14GGG1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| F [auth FFF] | tRNA-synt_2 | e7q14FFF1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| E [auth EEE] | tRNA-synt_2 | e7q14EEE1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| D [auth DDD] | tRNA-synt_2 | e7q14DDD1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| C [auth CCC] | tRNA-synt_2 | e7q14CCC1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| B [auth BBB] | tRNA-synt_2 | e7q14BBB1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| A [auth AAA] | tRNA-synt_2 | e7q14AAA1 | A: a/b three-layered sandwiches | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: tRNA-synt_2 | ECOD (v294.1) |
| Chains | Accession | Short Name | Description | Provenance Source (Version) |
|---|
| | ARO:3001782 | OXA-48 | OXA-48 is a beta-lactamase found in Klebsiella pneumoniae. | CARD (4.0.1) |
| Chains | Accession | Gene Family | Drug Class | Resistance Machanism | Provenance Source (Version) |
|---|
| | ARO:3007721 | OXA-48-like beta-lactamase | carbapenem, penicillin beta-lactam | antibiotic inactivation | CARD (4.0.1) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Beta-lactamase | | | |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | ALY | Parent Component: LYS
RESID:  AA0055
PSI-MOD :  N6-acetyl-L-lysine MOD:00064 |