Human Adenosine deaminase-like protein in complex with compound AT8001
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | DNA_topoisoIV | e8qchH1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| G | DNA_topoisoIV | e8qchG1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| F | DNA_topoisoIV | e8qchF1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| E | DNA_topoisoIV | e8qchE1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| D | DNA_topoisoIV | e8qchD1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| C | DNA_topoisoIV | e8qchC1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| B | DNA_topoisoIV | e8qchB1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: DNA_topoisoIV | ECOD (v294.2) |
| A | PAS_3 | e8qchA01 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: PAS_3 | ECOD (v294.2) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q6DHV7 |














