Cryo-EM structure of the light-driven sodium pump ErNaR in the pentameric form at pH 4.3
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| E | WD40 | e8qr0E1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |
| D | WD40 | e8qr0D1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |
| C | WD40 | e8qr0C1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |
| B | WD40 | e8qr0B1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |
| A | WD40 | e8qr0A1 | A: beta barrels | X: cradle loop barrel | H: RIFT-related | T: acid protease | F: WD40 | ECOD (v294.2) |














