human liver mitochondrial Isovaleryl-CoA dehydrogenase
External Resource: Annotation
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
| A | SCOP2B Superfamily | Acyl-CoA dehydrogenase C-terminal domain-like | 8036930 | 3001580 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Acyl-CoA dehydrogenase N-terminal lobe-like | 8037430 | 3001701 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Acyl-CoA dehydrogenase N-terminal lobe-like | 8037430 | 3001701 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Acyl-CoA dehydrogenase C-terminal domain-like | 8036930 | 3001580 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Acyl-CoA dehydrogenase N-terminal lobe-like | 8037430 | 3001701 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Acyl-CoA dehydrogenase C-terminal domain-like | 8036930 | 3001580 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Acyl-CoA dehydrogenase N-terminal lobe-like | 8037430 | 3001701 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Acyl-CoA dehydrogenase C-terminal domain-like | 8036930 | 3001580 | SCOP2B (2022-06-29) |
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| A | Asn_synthase | e8sgrA01 | A: a/b three-layered sandwiches | X: ATP-grasp_6 | H: ATP-grasp_6 | T: ATP-grasp_6 | F: Asn_synthase | ECOD (v294.1) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Isovaleryl-CoA dehydrogenase, mitochondrial | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  P26440 | |