INTEGRATIVE STRUCTURE
Input Data
| Name | Type | Count |
|---|---|---|
| 3DEM volume | Experimental data | 2 |
| Crosslinking-MS data | Experimental data | 2 |
| Comparative model | Starting model | 4 |
| De Novo model | Starting model | 2 |
| Experimental model | Starting model | 7 |
Related Data Resources
| Database Name | Accession Code |
|---|---|
| PDB | 2FVU 4BKX 2GAT 6CC8 2L2L |
| EMDB | EMD-21382 |
| PRIDE | PXD010111 |
Related Resources
| Reference | Reference Provider | Associated Url |
|---|---|---|
| 10.5281/zenodo.6674232 | Zenodo | https://zenodo.org/record/6674232/files/nurd_zenodo.zip |














