INTEGRATIVE STRUCTURE
Input Data
| Name | Type | Count |
|---|---|---|
| 3DEM volume | Experimental data | 2 |
| Crosslinking-MS data | Experimental data | 3 |
| Comparative model | Starting model | 4 |
| De Novo model | Starting model | 2 |
| Experimental model | Starting model | 5 |
Related Data Resources
| Database Name | Accession Code |
|---|---|
| PDB | 2FVU 4BKX 2GAT 5FXY 4PBZ |
| PRIDE | PXD010111 |
| EMDB | EMD-27557 |
Related Resources
| Reference | Reference Provider | Associated Url |
|---|---|---|
| 10.5281/zenodo.6674232 | Zenodo | https://zenodo.org/record/6674232/files/nurd_zenodo.zip |














