NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 2ONC designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ONC_NAG_B_803 | 50% | 53% | 0.172 | 0.926 | 0.57 | 1.11 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_D_805 | 38% | 56% | 0.17 | 0.875 | 0.5 | 1.02 | - | 2 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_B_807 | 28% | 54% | 0.137 | 0.79 | 0.49 | 1.13 | - | 2 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_B_802 | 27% | 53% | 0.133 | 0.777 | 0.61 | 1.07 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_C_806 | 25% | 54% | 0.159 | 0.799 | 0.59 | 1.04 | - | 2 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_D_802 | 17% | 53% | 0.237 | 0.826 | 0.62 | 1.04 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_A_804 | 16% | 58% | 0.297 | 0.878 | 0.53 | 0.92 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_C_803 | 12% | 56% | 0.289 | 0.835 | 0.51 | 1.04 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_B_804 | 12% | 58% | 0.278 | 0.819 | 0.52 | 0.94 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_C_802 | 11% | 55% | 0.286 | 0.815 | 0.61 | 0.98 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_C_807 | 9% | 49% | 0.364 | 0.88 | 0.61 | 1.23 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_A_807 | 9% | 53% | 0.395 | 0.904 | 0.58 | 1.1 | - | 1 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_A_802 | 8% | 53% | 0.191 | 0.678 | 0.6 | 1.06 | - | 2 | 0 | 0 | 100% | 1 |
| 2ONC_NAG_A_803 | 7% | 53% | 0.314 | 0.792 | 0.6 | 1.07 | - | 2 | 0 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 3NOX_NAG_A_851 | 93% | 57% | 0.07 | 0.971 | 0.58 | 0.91 | - | - | 0 | 0 | 100% | 1 |
| 3SWW_NAG_A_851 | 88% | 55% | 0.082 | 0.962 | 0.65 | 0.94 | - | - | 0 | 0 | 100% | 1 |
| 3OC0_NAG_A_794 | 87% | 33% | 0.076 | 0.953 | 0.76 | 1.76 | - | 6 | 0 | 0 | 100% | 1 |
| 4N8E_NAG_B_804 | 85% | 59% | 0.073 | 0.944 | 0.29 | 1.12 | - | 3 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |
| 7DDF_NAG_B_401 | 100% | 85% | 0.02 | 0.992 | 0.21 | 0.47 | - | - | 0 | 0 | 100% | 1 |














