P1T: 2-[({3-HYDROXY-2-METHYL-5-[(PHOSPHONOOXY)METHYL]PYRIDIN-4-YL}METHYL)AMINO]ACRYLIC ACID
P1T is a Ligand Of Interest in 5OCW designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5OCW_P1T_X_501 | 99% | 13% | 0.043 | 0.996 | 2.53 | 1.35 | 5 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_T_501 | 98% | 13% | 0.059 | 0.992 | 2.48 | 1.4 | 4 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_F_501 | 98% | 13% | 0.06 | 0.992 | 2.52 | 1.34 | 4 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_V_501 | 98% | 13% | 0.061 | 0.992 | 2.59 | 1.31 | 4 | 3 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_H_501 | 97% | 14% | 0.064 | 0.99 | 2.51 | 1.29 | 4 | 3 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_N_501 | 97% | 13% | 0.066 | 0.992 | 2.57 | 1.33 | 4 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_B_501 | 97% | 14% | 0.067 | 0.991 | 2.52 | 1.31 | 4 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_P_501 | 95% | 13% | 0.074 | 0.988 | 2.54 | 1.33 | 4 | 3 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_J_501 | 94% | 13% | 0.077 | 0.986 | 2.6 | 1.28 | 4 | 3 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_R_501 | 93% | 14% | 0.081 | 0.986 | 2.56 | 1.29 | 4 | 4 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_D_501 | 92% | 13% | 0.09 | 0.989 | 2.53 | 1.35 | 5 | 3 | 0 | 0 | 100% | 1 |
| 5OCW_P1T_L_501 | 91% | 12% | 0.088 | 0.983 | 2.66 | 1.37 | 4 | 4 | 0 | 0 | 100% | 1 |
| 6DWE_P1T_F_501 | 100% | 11% | 0.023 | 0.997 | 2.6 | 1.56 | 4 | 8 | 0 | 0 | 100% | 1 |
| 6UB9_P1T_F_501 | 100% | 7% | 0.024 | 0.996 | 2.61 | 2.11 | 4 | 10 | 2 | 0 | 100% | 1 |
| 5TCG_P1T_D_501 | 99% | 10% | 0.046 | 0.987 | 2.82 | 1.43 | 5 | 3 | 0 | 0 | 100% | 1 |
| 6USA_P1T_D_502 | 99% | 7% | 0.045 | 0.984 | 2.76 | 1.97 | 4 | 8 | 2 | 0 | 100% | 1 |
| 6U6C_P1T_H_504 | 99% | 12% | 0.046 | 0.985 | 2.4 | 1.61 | 2 | 4 | 0 | 0 | 100% | 1 |
| 2HOX_P1T_B_6002 | 100% | 8% | 0.033 | 0.995 | 2.42 | 2.08 | 6 | 9 | 4 | 0 | 100% | 1 |
| 6C2Z_P1T_A_501 | 99% | 20% | 0.038 | 0.989 | 1.97 | 1.35 | 5 | 4 | 1 | 0 | 100% | 1 |














