NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 5T6S designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5T6S_NAG_F_202 | 35% | 67% | 0.175 | 0.867 | 0.44 | 0.67 | - | 1 | 0 | 0 | 100% | 1 |
| 5T6S_NAG_J_202 | 21% | 71% | 0.198 | 0.811 | 0.37 | 0.59 | - | 1 | 0 | 0 | 100% | 1 |
| 5T6S_NAG_B_203 | 17% | 68% | 0.21 | 0.799 | 0.55 | 0.52 | - | - | 1 | 0 | 100% | 1 |
| 5T6S_NAG_H_202 | 14% | 66% | 0.243 | 0.81 | 0.49 | 0.64 | - | 1 | 1 | 0 | 100% | 1 |
| 5T6S_NAG_D_201 | 13% | 64% | 0.237 | 0.792 | 0.62 | 0.61 | 1 | - | 2 | 0 | 100% | 1 |
| 5T6S_NAG_A_402 | 8% | 80% | 0.377 | 0.868 | 0.35 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_E_404 | 6% | 83% | 0.268 | 0.721 | 0.29 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_B_204 | 6% | 83% | 0.282 | 0.727 | 0.3 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_C_404 | 5% | 89% | 0.41 | 0.86 | 0.23 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_L_202 | 5% | 64% | 0.324 | 0.75 | 0.51 | 0.73 | - | 1 | 2 | 0 | 100% | 1 |
| 5T6S_NAG_K_404 | 3% | 82% | 0.331 | 0.679 | 0.25 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_I_404 | 1% | 84% | 0.347 | 0.575 | 0.15 | 0.53 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_J_203 | 1% | 88% | 0.455 | 0.667 | 0.19 | 0.4 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_D_202 | 1% | 89% | 0.398 | 0.55 | 0.17 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 5T6S_NAG_A_401 | 0% | 85% | 0.399 | 0.452 | 0.21 | 0.46 | - | - | 0 | 0 | 100% | 1 |
| 4DJ8_NAG_B_201 | 99% | 27% | 0.047 | 0.985 | 0.6 | 2.2 | - | 5 | 0 | 0 | 100% | 1 |
| 4DJ6_NAG_C_401 | 98% | 44% | 0.054 | 0.984 | 0.51 | 1.5 | - | 3 | 0 | 0 | 100% | 1 |
| 4DJ7_NAG_D_201 | 96% | 43% | 0.059 | 0.974 | 0.53 | 1.52 | - | 1 | 2 | 0 | 100% | 1 |
| 6IDZ_NAG_B_201 | 71% | 77% | 0.114 | 0.936 | 0.31 | 0.52 | - | - | 0 | 0 | 100% | 1 |
| 6IDA_NAG_B_501 | 59% | 78% | 0.135 | 0.919 | 0.33 | 0.48 | - | - | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














