NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 5X2P designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5X2P_NAG_A_901 | 78% | 54% | 0.115 | 0.964 | 0.66 | 0.95 | - | 1 | 1 | 0 | 100% | 1 |
| 5X2P_NAG_C_906 | 77% | 43% | 0.119 | 0.965 | 0.51 | 1.56 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_901 | 72% | 59% | 0.132 | 0.961 | 0.52 | 0.9 | - | 1 | 1 | 0 | 100% | 1 |
| 5X2P_NAG_A_906 | 69% | 51% | 0.123 | 0.941 | 0.62 | 1.13 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_907 | 67% | 53% | 0.136 | 0.949 | 0.67 | 1 | - | - | 0 | 0 | 100% | 1 |
| 5X2P_NAG_A_904 | 50% | 42% | 0.191 | 0.946 | 0.59 | 1.53 | - | 3 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_D_903 | 49% | 37% | 0.195 | 0.945 | 0.48 | 1.84 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_A_905 | 48% | 46% | 0.153 | 0.896 | 0.5 | 1.46 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_B_905 | 44% | 52% | 0.194 | 0.925 | 0.52 | 1.2 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_905 | 43% | 28% | 0.189 | 0.915 | 0.95 | 1.8 | 1 | 5 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_904 | 32% | 51% | 0.241 | 0.923 | 0.54 | 1.22 | - | 1 | 1 | 0 | 100% | 1 |
| 5X2P_NAG_D_904 | 17% | 33% | 0.307 | 0.903 | 0.45 | 2.04 | - | 4 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_903 | 16% | 51% | 0.303 | 0.891 | 0.5 | 1.24 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_B_909 | 16% | 35% | 0.32 | 0.906 | 0.75 | 1.7 | 1 | 3 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_A_907 | 15% | 51% | 0.253 | 0.824 | 0.53 | 1.22 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_A_903 | 11% | 52% | 0.242 | 0.776 | 0.54 | 1.15 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_B_906 | 10% | 35% | 0.258 | 0.78 | 0.37 | 2.05 | - | 3 | 1 | 0 | 100% | 1 |
| 5X2P_NAG_B_901 | 8% | 50% | 0.342 | 0.831 | 0.66 | 1.13 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_A_902 | 5% | 59% | 0.37 | 0.811 | 0.59 | 0.83 | - | - | 1 | 0 | 100% | 1 |
| 5X2P_NAG_B_907 | 4% | 60% | 0.37 | 0.775 | 0.46 | 0.91 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_D_905 | 3% | 42% | 0.442 | 0.798 | 0.52 | 1.58 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2P_NAG_B_908 | 3% | 66% | 0.449 | 0.796 | 0.53 | 0.63 | - | - | 0 | 0 | 100% | 1 |
| 5X2P_NAG_C_902 | 2% | 55% | 0.43 | 0.733 | 0.49 | 1.09 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2M_NAG_A_901 | 90% | 44% | 0.088 | 0.978 | 0.57 | 1.47 | - | 2 | 2 | 0 | 100% | 1 |
| 5X2N_NAG_B_901 | 86% | 52% | 0.085 | 0.96 | 0.66 | 1.07 | - | 1 | 0 | 0 | 100% | 1 |
| 5X2Q_NAG_A_901 | 83% | 40% | 0.118 | 0.984 | 0.84 | 1.37 | - | 2 | 0 | 0 | 100% | 1 |
| 5X2O_NAG_C_901 | 71% | 40% | 0.126 | 0.952 | 0.74 | 1.47 | - | 3 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














