NAG: 2-acetamido-2-deoxy-beta-D-glucopyranose
NAG is a Ligand Of Interest in 6OFY designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6OFY_NAG_B_602 | 87% | 25% | 0.085 | 0.962 | 1.43 | 1.55 | 2 | 6 | 0 | 0 | 100% | 1 |
| 6OFY_NAG_A_602 | 83% | 21% | 0.086 | 0.948 | 1.42 | 1.78 | 1 | 4 | 0 | 0 | 100% | 1 |
| 6OFY_NAG_A_603 | 68% | 23% | 0.104 | 0.929 | 1.38 | 1.66 | 2 | 5 | 3 | 0 | 93% | 1 |
| 6OFY_NAG_A_601 | 43% | 23% | 0.184 | 0.91 | 1.45 | 1.6 | 1 | 4 | 0 | 0 | 100% | 1 |
| 6OFY_NAG_B_601 | 17% | 21% | 0.26 | 0.861 | 1.64 | 1.57 | 1 | 5 | 0 | 0 | 93% | 1 |
| 6OFY_NAG_B_604 | 17% | 20% | 0.244 | 0.831 | 1.46 | 1.79 | 2 | 4 | 0 | 0 | 100% | 1 |
| 6OFY_NAG_B_603 | 15% | 21% | 0.261 | 0.845 | 1.61 | 1.62 | 1 | 4 | 2 | 0 | 93% | 1 |
| 6OFY_NAG_A_604 | 8% | 18% | 0.321 | 0.812 | 1.36 | 2.03 | 2 | 6 | 0 | 0 | 100% | 1 |
| 3RR3_NAG_B_671 | 82% | 45% | 0.081 | 0.951 | 0.68 | 1.31 | - | 2 | 4 | 0 | 93% | 1 |
| 6BL4_NAG_C_705 | 79% | 80% | 0.107 | 0.957 | 0.32 | 0.46 | - | - | 0 | 0 | 100% | 1 |
| 3Q7D_NAG_B_671 | 69% | 37% | 0.112 | 0.942 | 0.8 | 1.53 | 1 | 4 | 5 | 0 | 93% | 1 |
| 4OTJ_NAG_C_704 | 68% | 80% | 0.095 | 0.905 | 0.35 | 0.43 | - | - | 0 | 0 | 100% | 1 |
| 1DDX_NAG_D_3671 | 64% | 54% | 0.101 | 0.899 | 0.61 | 1 | - | 2 | 0 | 0 | 100% | 1 |
| 5LDS_NAG_C_1003 | 100% | 65% | 0.016 | 0.997 | 0.55 | 0.64 | - | - | 3 | 0 | 100% | 1 |
| 3H0C_NAG_A_796 | 100% | 55% | 0.02 | 0.995 | 0.47 | 1.12 | - | 1 | 0 | 0 | 100% | 1 |
| 5O5D_NAG_B_501 | 100% | 60% | 0.02 | 0.995 | 0.38 | 0.97 | - | 1 | 0 | 0 | 100% | 1 |
| 9OAR_NAG_C_202 | 100% | 52% | 0.021 | 0.994 | 0.68 | 1.06 | - | 1 | 0 | 0 | 100% | 1 |
| 6MUG_NAG_G_629 | 100% | 72% | 0.022 | 0.994 | 0.35 | 0.58 | - | - | 0 | 0 | 100% | 1 |














