PRD_000150
GRAMICIDIN A
PRD_000150 is described in the Biologically Interesting Molecule Reference Dictionary (BIRD).
The representative PDB ID is 1ALZ.
Chemical Component Summary | |
---|---|
Name | GRAMICIDIN A |
Identifiers | (2R)-2-[[(2S)-2-[2-[[(2S)-2-formamido-3-methyl-butanoyl]amino]ethanoylamino]propanoyl]amino]-N-[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2R)-1-[[(2S)-1-[[(2R)-1-[[(2S)-1-(2-hydroxyethylamino)-3-(1H-indol-3-yl)-1-oxidanylidene-propan-2-yl]amino]-4-methyl-1-oxidanylidene-pentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxidanylidene-propan-2-yl]amino]-4-methyl-1-oxidanylidene-pentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxidanylidene-propan-2-yl]amino]-4-methyl-1-oxidanylidene-pentan-2-yl]amino]-3-(1H-indol-3-yl)-1-oxidanylidene-propan-2-yl]amino]-3-methyl-1-oxidanylidene-butan-2-yl]amino]-3-methyl-1-oxidanylidene-butan-2-yl]amino]-3-methyl-1-oxidanylidene-butan-2-yl]amino]-1-oxidanylidene-propan-2-yl]-4-methyl-pentanamide |
Formula | C99 H140 N20 O17 |
Molecular Weight | 1,882.295 |
Type | PEPTIDE-LIKE |
Isomeric SMILES | C[C@@H](C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@H](C(C)C)C(=O)N[C@@H](C(C)C)C(=O)N[C@H](C(C)C)C(=O)N[C@@H](Cc1c[nH]c2c1cccc2)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](Cc3c[nH]c4c3cccc4)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](Cc5c[nH]c6c5cccc6)C(=O)N[C@H](CC(C)C)C(=O)N[C@@H](Cc7c[nH]c8c7cccc8)C(=O)NCCO)NC(=O)CNC(=O)[C@H](C(C)C)NC=O |
InChI | InChI=1S/C99H140N20O17/c1-51(2)37-73(109-86(123)59(17)107-81(122)49-105-96(133)82(55(9)10)106-50-121)89(126)108-60(18)87(124)117-84(57(13)14)98(135)119-85(58(15)16)99(136)118-83(56(11)12)97(134)116-80(44-64-48-104-72-34-26-22-30-68(64)72)95(132)112-76(40-54(7)8)92(129)115-79(43-63-47-103-71-33-25-21-29-67(63)71)94(131)111-75(39-53(5)6)91(128)114-78(42-62-46-102-70-32-24-20-28-66(62)70)93(130)110-74(38-52(3)4)90(127)113-77(88(125)100-35-36-120)41-61-45-101-69-31-23-19-27-65(61)69/h19-34,45-48,50-60,73-80,82-85,101-104,120H,35-44,49H2,1-18H3,(H,100,125)(H,105,133)(H,106,121)(H,107,122)(H,108,126)(H,109,123)(H,110,130)(H,111,131)(H,112,132)(H,113,127)(H,114,128)(H,115,129)(H,116,134)(H,117,124)(H,118,136)(H,119,135)/t59-,60-,73+,74+,75+,76+,77-,78-,79-,80-,82-,83+,84+,85-/m0/s1 |
InChIKey | ZWCXYZRRTRDGQE-LUPIJMBPSA-N |
Composition | Polymer Sequences: FVA-GLY-ALA-DLE-ALA-DVA-VAL-DVA-TRP-DLE-TRP-DLE-TRP-DLE-TRP-ETA |
BIRD class | ANTIBIOTIC |
Represented As | POLYMER |
Compound Details | n/a |
Description | n/a |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 276 |
Chiral Atom Count | 14 |
Bond Count | 283 |
Aromatic Bond Count | 40 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 16132269, 45479317 |
ChEMBL | CHEMBL601118 |