PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,090 |
| 1000 - 2000 | 34,648 |
| 2000 - 3000 | 40,607 |
| 3000 - 4000 | 30,953 |
| 4000 - 5000 | 21,610 |
| 5000 - 6000 | 15,493 |
| 6000 - 7000 | 13,202 |
| 7000 - 8000 | 10,568 |
| 8000 - 9000 | 8,619 |
| 9000 - 10000 | 6,327 |
| 10000 - 11000 | 5,279 |
| 11000 - 12000 | 4,457 |
| 12000 - 13000 | 3,809 |
| 13000 - 14000 | 3,247 |
| 14000 - 15000 | 2,842 |
| 15000 - 16000 | 2,310 |
| 16000 - 17000 | 2,103 |
| 17000 - 18000 | 1,803 |
| 18000 - 19000 | 1,451 |
| >= 19000 | 21,279 |














