PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,202 |
| 1000 - 2000 | 34,910 |
| 2000 - 3000 | 41,072 |
| 3000 - 4000 | 31,337 |
| 4000 - 5000 | 22,004 |
| 5000 - 6000 | 15,700 |
| 6000 - 7000 | 13,407 |
| 7000 - 8000 | 10,741 |
| 8000 - 9000 | 8,800 |
| 9000 - 10000 | 6,498 |
| 10000 - 11000 | 5,375 |
| 11000 - 12000 | 4,558 |
| 12000 - 13000 | 3,910 |
| 13000 - 14000 | 3,312 |
| 14000 - 15000 | 2,915 |
| 15000 - 16000 | 2,378 |
| 16000 - 17000 | 2,160 |
| 17000 - 18000 | 1,847 |
| 18000 - 19000 | 1,480 |
| >= 19000 | 21,967 |














