1OUU
CARBONMONOXY TROUT HEMOGLOBIN I
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1ouua_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, alpha-chain | rainbow trout (Oncorhynchus mykiss ) [TaxId: 8022 ], | SCOPe (2.08) |
C | d1ouuc_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, alpha-chain | rainbow trout (Oncorhynchus mykiss ) [TaxId: 8022 ], | SCOPe (2.08) |
D | d1ouud_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, beta-chain | rainbow trout (Oncorhynchus mykiss ) [TaxId: 8022 ], | SCOPe (2.08) |
B | d1ouub_ | All alpha proteins | Globin-like | Globin-like | Globins | Hemoglobin, beta-chain | rainbow trout (Oncorhynchus mykiss ) [TaxId: 8022 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Globin-like | 8036045 | 3000554 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Globin-like | 8036045 | 3000554 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Globin-like | 8036214 | 3000554 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Globin-like | 8036214 | 3000554 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Globin | e1ouuA1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
C | Globin | e1ouuC1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
D | Globin | e1ouuD1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
B | Globin | e1ouuB1 | A: alpha arrays | X: Globin-like (From Topology) | H: Globin-like (From Topology) | T: Globin-like | F: Globin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins | CATH (4.3.0) |
C | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins | CATH (4.3.0) |
D | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins | CATH (4.3.0) |
B | 1.10.490.10 | Mainly Alpha | Orthogonal Bundle | Globin-like | Globins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00042 | Globin (Globin) | Globin | - | Domain | |
PF00042 | Globin (Globin) | Globin | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR050056 | Hemoglobin and related oxygen transporters | Family | |
IPR002338 | Hemoglobin, alpha-type | Family | |
IPR009050 | Globin-like superfamily | Homologous Superfamily | |
IPR012292 | Globin/Protoglobin | Homologous Superfamily | |
IPR000971 | Globin | Domain | |
IPR050056 | Hemoglobin and related oxygen transporters | Family | |
IPR009050 | Globin-like superfamily | Homologous Superfamily | |
IPR012292 | Globin/Protoglobin | Homologous Superfamily | |
IPR002337 | Hemoglobin, beta-type | Family | |
IPR000971 | Globin | Domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :