Crystal Structure of the copper-free Streptomyces castaneoglobisporus tyrosinase complexed with a caddie protein in the monoclinic crystal
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | e1wx5D1 | A: HTH | X: HTH | H: winged helix domain | T: MATH_2 | F: | ECOD (20:10:01) | |
| B | e1wx5B1 | A: HTH | X: HTH | H: winged helix domain | T: MATH_2 | F: | ECOD (20:10:01) | |
| C | e1wx5C1 | A: HTH | X: HTH | H: winged helix domain | T: MATH_2 | F: | ECOD (20:10:01) | |
| A | e1wx5A1 | A: HTH | X: HTH | H: winged helix domain | T: MATH_2 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.1880.10 | Alpha Beta | 2-Layer Sandwich | protein ne1242 fold | protein ne1242 domain like | CATH (4.3.0) |
| B | 3.30.1880.10 | Alpha Beta | 2-Layer Sandwich | protein ne1242 fold | protein ne1242 domain like | CATH (4.3.0) |
| C | 1.10.1280.10 | Mainly Alpha | Orthogonal Bundle | di-copper center containing domain from catechol oxidase | Di-copper center containing domain from catechol oxidase | CATH (4.3.0) |
| A | 1.10.1280.10 | Mainly Alpha | Orthogonal Bundle | di-copper center containing domain from catechol oxidase | Di-copper center containing domain from catechol oxidase | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| MelC |
| - | ||
| tyrosinase | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR023199 | Copper chaperone GriE/MELC1 superfamily | Homologous Superfamily | |
| IPR006311 | Twin-arginine translocation pathway, signal sequence | Conserved Site | |
| IPR010928 | Tyrosinase co-factor MelC1 | Family | |
| IPR008922 | Di-copper centre-containing domain superfamily | Homologous Superfamily | |
| IPR050316 | Tyrosinase and Hemocyanin | Family | |
| IPR002227 | Tyrosinase copper-binding domain | Domain |














