1ZEA
Structure of the anti-cholera toxin antibody Fab fragment TE33 in complex with a D-peptide
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth L] | C1-set_4 | e1zeaL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
A [auth L] | V-set | e1zeaL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
B [auth H] | V-set_8 | e1zeaH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B [auth H] | C1-set_1 | e1zeaH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth L] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
B [auth H] | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
A [auth L] | TE33 | L-KAPPA | Mus musculus (house mouse) | IGKV1-117*01, IGKJ4*01, IGKC*01, IGKC*02 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202507-0) |
B [auth H] | TE33 | VH-CH1 | Mus musculus (house mouse) | IGHV9-3*01, IGHJ1*03, IGHG1*02 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202507-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
A [auth L] | Light Chain | IGKV1 | Kappa | short synthetic d-amino acid peptide d2 | SAbDab (2025-02-28) |
B [auth H] | Heavy Chain | IGHV9 | - | short synthetic d-amino acid peptide d2 | SAbDab (2025-02-28) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth L] | PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
A [auth L] | PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | |
B [auth H] | PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth L] | monoclonal anti-cholera toxin IGG1 KAPPA antibody, L chain | - | - | |
B [auth H] | monoclonal anti-cholera toxin IGG1 KAPPA antibody, H chain | - | ||
C [auth A] | short synthetic D-amino acid peptide D2 | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth L] | IPR003597 | Immunoglobulin C1-set | Domain |
A [auth L] | IPR050150 | Immunoglobulin Variable Light Chain | Family |
A [auth L] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
A [auth L] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
A [auth L] | IPR013106 | Immunoglobulin V-set domain | Domain |
A [auth L] | IPR003599 | Immunoglobulin domain subtype | Domain |
A [auth L] | IPR007110 | Immunoglobulin-like domain | Domain |
A [auth L] | IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site |
B [auth H] | IPR050199 | Immunoglobulin Heavy Variable | Family |
B [auth H] | IPR013783 | Immunoglobulin-like fold | Homologous Superfamily |
B [auth H] | IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily |
B [auth H] | IPR003598 | Immunoglobulin subtype 2 | Domain |
B [auth H] | IPR013106 | Immunoglobulin V-set domain | Domain |
B [auth H] | IPR003599 | Immunoglobulin domain subtype | Domain |
B [auth H] | IPR007110 | Immunoglobulin-like domain | Domain |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
C [auth A] | DAS | AA0190 : D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 | :
C [auth A] | DGN | AA0190 | :
C [auth A] | DHI | AA0190 | :
C [auth A] | DPR | AA0190 | :
C [auth A] | DSN | AA0190 , AA0195 , AA0624 : D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 | :
C [auth A] | DTY | AA0190 , AA0195 , AA0624 | :
C [auth A] | DVA | AA0190 , AA0195 , AA0624 , AA0200 : D-aspartic acid (Asp) MOD:01921 , D-aspartic acid (Asn) MOD:01930 , D-serine (Ser) MOD:00202 , D-serine MOD:00891 , D-serine (Cys) MOD:00892 , 2-(L-cystein-S-yl)-D-serine MOD:01987 , D-valine MOD:00705 | :