Crystal structures reveal a thiol-protease like catalytic triad in the C-terminal region of Pasteurella multocida toxin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A [auth X] | d2ebfx1 | All alpha proteins | PMT central region-like | PMT central region-like | PMT central region-like | Dermonecrotic toxin, ToxA | (Pasteurella multocida ) [TaxId: 747 ], | SCOPe (2.08) |
| A [auth X] | d2ebfx2 | Alpha and beta proteins (a/b) | EreA/ChaN-like | EreA/ChaN-like | PMT domain-like | Dermonecrotic toxin, ToxA | (Pasteurella multocida ) [TaxId: 747 ], | SCOPe (2.08) |
| A [auth X] | d2ebfx3 | Alpha and beta proteins (a+b) | Cysteine proteinases | Cysteine proteinases | PMT C-terminal domain like | Dermonecrotic toxin, ToxA | (Pasteurella multocida ) [TaxId: 747 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A [auth X] | SCOP2 Family | PMT central region-like | 8021525 | 4001607 | SCOP2 (2022-06-29) |
| A [auth X] | SCOP2 Family | PMT domain-like | 8021527 | 4002144 | SCOP2 (2022-06-29) |
| A [auth X] | SCOP2 Family | PMT C-terminal domain like | 8021528 | 4002524 | SCOP2 (2022-06-29) |
| A [auth X] | SCOP2 Superfamily | PMT central region-like | 8033905 | 3001977 | SCOP2 (2022-06-29) |
| A [auth X] | SCOP2 Superfamily | EreA/ChaN-like | 8033907 | 3000873 | SCOP2 (2022-06-29) |
| A [auth X] | SCOP2 Superfamily | Cysteine proteinases | 8033908 | 3001808 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A [auth X] | e2ebfX1 | A: Bromodomain-like | X: PMT helical bundle domain-like | H: PMT helical bundle domain-like | T: MLD | F: | ECOD (20:10:01) | |
| A [auth X] | e2ebfX2 | A: PMT central region-like | X: PMT central region-like | H: PMT central region-like | T: PMT_C2 | F: | ECOD (20:10:01) | |
| A [auth X] | e2ebfX3 | A: Cysteine proteinases-like | X: Cysteine proteinases | H: Cysteine proteinases | T: PMT_C3 | F: | ECOD (20:10:01) | |
| A [auth X] | e2ebfX4 | A: EreA/ChaN-like | X: EreA/ChaN-like | H: EreA/ChaN-like | T: PMT_C2 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A [auth X] | 3.10.670.10 | Alpha Beta | Roll | Secreted effector protein ssei fold | Secreted effector protein ssei. | CATH (4.3.0) |
| A [auth X] | 1.20.140.180 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (4.3.0) |
| A [auth X] | 3.40.50.11550 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) |














