Crystal structure of the uridine phosphorylase from Salmonella typhimurium in complex with uridine and phosphate ion at 2.91A resolution
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Purine and uridine phosphorylases | 8042334 | 3000626 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | CsrA | e2hwuF1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
| E | CsrA | e2hwuE1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
| D | CsrA | e2hwuD1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
| C | CsrA | e2hwuC1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
| B | CsrA | e2hwuB1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
| A | CsrA | e2hwuA1 | A: alpha bundles | X: HTH | H: Nudix | T: Nudix | F: CsrA | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
| E | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
| D | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
| C | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
| B | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |
| A | 3.40.50.1580 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Nucleoside phosphorylase domain | CATH (4.3.0) |














