Crystal structure of Autotaxin (ENPP2)
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Gal-bind_lectin | e2xr9A3 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Gal-bind_lectin | ECOD (develop294) |
| A | Pyr_redox_dim | e2xr9A10 | A: alpha bundles | X: DEATH domain | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Pyr_redox_dim | ECOD (develop294) |
| A | Phosphodiest, Metalloenzyme | e2xr9A5 | A: alpha bundles | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: Phosphodiest, Metalloenzyme | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 4.10.410.20 | Few Secondary Structures | Irregular | Factor Xa Inhibitor | CATH (4.3.0) | |
| A | 3.40.720.10 | Alpha Beta | 3-Layer(aba) Sandwich | Alkaline Phosphatase, subunit A | Alkaline Phosphatase, subunit A | CATH (4.3.0) |
| A | 3.40.570.10 | Alpha Beta | 3-Layer(aba) Sandwich | Extracellular Endonuclease | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01033 | Somatomedin B domain (Somatomedin_B) | Somatomedin B domain | - | Family | |
| PF01663 | Type I phosphodiesterase / nucleotide pyrophosphatase (Phosphodiest) | Type I phosphodiesterase / nucleotide pyrophosphatase | - | Family | |
| PF01223 | DNA/RNA non-specific endonuclease (Endonuclease_NS) | DNA/RNA non-specific endonuclease | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR044929 | DNA/RNA non-specific endonuclease superfamily | Homologous Superfamily | |
| IPR020821 | ENPP1-3/EXOG-like, endonuclease/phosphodiesterase domain | Domain | |
| IPR001212 | Somatomedin B domain | Domain | |
| IPR017850 | Alkaline-phosphatase-like, core domain superfamily | Homologous Superfamily | |
| IPR002591 | Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase | Family | |
| IPR020436 | Somatomedin B domain, chordata | Domain | |
| IPR044925 | His-Me finger superfamily | Homologous Superfamily | |
| IPR036024 | Somatomedin B-like domain superfamily | Homologous Superfamily | |
| IPR001604 | DNA/RNA non-specific endonuclease/pyrophosphatase/phosphodiesterase domain | Domain |














