Crystal structure of S.pombe eRF1/eRF3 complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| E | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056489 | 3002024 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056490 | 3002024 | SCOP2B (2022-06-29) |
| G [auth J] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056490 | 3002024 | SCOP2B (2022-06-29) |
| G [auth J] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056489 | 3002024 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056490 | 3002024 | SCOP2B (2022-06-29) |
| C [auth D] | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056489 | 3002024 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056490 | 3002024 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | EF-Tu post-G domain-like | 8056489 | 3002024 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F [auth H] | e3e20H1 | A: beta-Grasp | X: Ubiquitin-related | H: Ubiquitin-like | T: RA | F: | ECOD (20:10:01) | |
| F [auth H] | e3e20H2 | A: DEATH domain | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: | F: | ECOD (20:10:01) | |
| H [auth K] | e3e20K1 | A: MHC antigen-recognition domain | X: MHC antigen-recognition domain | H: MHC antigen-recognition domain | T: Glyco_hydro_35 | F: | ECOD (20:10:01) | |
| D [auth B] | e3e20B1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Ras | F: | ECOD (20:10:01) | |
| D [auth B] | e3e20B3 | A: DEATH domain | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: | F: | ECOD (20:10:01) | |
| B [auth C] | e3e20C1 | A: Alpha-beta plaits | X: Nucleotide-diphospho-sugar transferases | H: Glyoxalase/Bleomycin resistance protein/Dihydroxybiphenyl dioxygenase | T: DsbD_N | F: | ECOD (20:10:01) | |
| E | e3e20E1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Ras | F: | ECOD (20:10:01) | |
| G [auth J] | e3e20J1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Ras | F: | ECOD (20:10:01) | |
| C [auth D] | e3e20D1 | A: HTH | X: HTH | H: tetra-helical, lambda repressor-like | T: Ras | F: | ECOD (20:10:01) | |
| A | e3e20A1 | A: OB-fold | X: Nucleic acid-binding protein | H: Nucleic acid-binding protein | T: MerR_1 | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| B [auth C], D [auth B], F [auth H], H [auth K] | PF03465 | eRF1 domain 3 (eRF1_3) | eRF1 domain 3 | The release factor eRF1 terminates protein biosynthesis by recognising stop codons at the A site of the ribosome and stimulating peptidyl-tRNA bond hydrolysis at the peptidyl transferase centre. The crystal structure of human eRF1 is known [1]. The o ... | Domain |
| B [auth C], D [auth B], F [auth H], H [auth K] | PF03463 | eRF1 domain 1 (eRF1_1) | eRF1 domain 1 | The release factor eRF1 terminates protein biosynthesis by recognising stop codons at the A site of the ribosome and stimulating peptidyl-tRNA bond hydrolysis at the peptidyl transferase centre. The crystal structure of human eRF1 is known [1]. The o ... | Domain |
| A, C [auth D], E, G [auth J] | PF03143 | Elongation factor Tu C-terminal domain (GTP_EFTU_D3) | Elongation factor Tu C-terminal domain | Elongation factor Tu consists of three structural domains, this is the third domain. This domain adopts a beta barrel structure. This the third domain is involved in binding to both charged tRNA [1] and binding to EF-Ts Pfam:PF00889 [2]. | Domain |














