Chronobacterium ammoiniagenes apo-ACPS structure
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | d3ne9c_ | Alpha and beta proteins (a+b) | 4'-phosphopantetheinyl transferase | 4'-phosphopantetheinyl transferase | automated matches | automated matches | Brevibacterium ammoniagenes (Corynebacterium ammoniagenes ) [TaxId: 1697 ], | SCOPe (2.08) |
| B | d3ne9b_ | Alpha and beta proteins (a+b) | 4'-phosphopantetheinyl transferase | 4'-phosphopantetheinyl transferase | automated matches | automated matches | Brevibacterium ammoniagenes (Corynebacterium ammoniagenes ) [TaxId: 1697 ], | SCOPe (2.08) |
| A | d3ne9a_ | Alpha and beta proteins (a+b) | 4'-phosphopantetheinyl transferase | 4'-phosphopantetheinyl transferase | automated matches | automated matches | Brevibacterium ammoniagenes (Corynebacterium ammoniagenes ) [TaxId: 1697 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| C | SCOP2B Superfamily | 4'-phosphopantetheinyl transferase | 8098142 | 3000948 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | 4'-phosphopantetheinyl transferase | 8098142 | 3000948 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | 4'-phosphopantetheinyl transferase | 8098142 | 3000948 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| C | Sdh_cyt | e3ne9C1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Sdh_cyt | ECOD (develop294) |
| B | Sdh_cyt | e3ne9B1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: Sdh_cyt | ECOD (develop294) |
| A | V-set | e3ne9A1 | A: alpha bundles | X: Retrovirus capsid protein | H: Ubiquitin-related | T: Ubiquitin-like | F: V-set | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| C | 3.90.470.20 | Alpha Beta | Alpha-Beta Complex | Ribosomal Protein L22 | Chain A | CATH (4.3.0) |
| B | 3.90.470.20 | Alpha Beta | Alpha-Beta Complex | Ribosomal Protein L22 | Chain A | CATH (4.3.0) |
| A | 3.90.470.20 | Alpha Beta | Alpha-Beta Complex | Ribosomal Protein L22 | Chain A | CATH (4.3.0) |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR037143 | 4'-phosphopantetheinyl transferase domain superfamily | Homologous Superfamily | |
| IPR002582 | Holo-[acyl carrier protein] synthase | Family | |
| IPR004568 | Phosphopantetheine-protein transferase domain | Domain | |
| IPR008278 | 4'-phosphopantetheinyl transferase domain | Domain |














