3NYN
Crystal Structure of G Protein-Coupled Receptor Kinase 6 in Complex with Sangivamycin
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | RGS | e3nynA1 | A: alpha bundles | X: Regulator of G-protein signaling, RGS (From Topology) | H: Regulator of G-protein signaling, RGS (From Topology) | T: Regulator of G-protein signaling, RGS | F: RGS | ECOD (1.6) |
A | Pkinase_Tyr | e3nynA2 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | RGS | e3nynB1 | A: alpha bundles | X: Regulator of G-protein signaling, RGS (From Topology) | H: Regulator of G-protein signaling, RGS (From Topology) | T: Regulator of G-protein signaling, RGS | F: RGS | ECOD (1.6) |
B | Pkinase_Tyr | e3nynB2 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.287.1270 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
A | 1.10.167.10 | Mainly Alpha | Orthogonal Bundle | Regulator of G-protein Signalling 4 | domain 2 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
A | 6.10.250.2260 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.167.10 | Mainly Alpha | Orthogonal Bundle | Regulator of G-protein Signalling 4 | domain 2 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00615 | Regulator of G protein signaling domain (RGS) | Regulator of G protein signaling domain | RGS family members are GTPase-activating proteins for heterotrimeric G-protein alpha-subunits. | Domain | |
PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016137 | RGS domain | Domain | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR036305 | RGS domain superfamily | Homologous Superfamily | |
IPR044926 | RGS, subdomain 2 | Homologous Superfamily | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR000719 | Protein kinase domain | Domain | |
IPR000961 | AGC-kinase, C-terminal | Domain | |
IPR000239 | GPCR kinase | Family | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
P43250 | : 
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :