Crystal Structure of N5-Carboxyaminoimidazole Ribonucleotide Mutase from Staphylococcus aureus
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059312 | 4003688 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | N5-CAIR mutase (phosphoribosylaminoimidazole carboxylase, PurE) | 8059313 | 3001291 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| H | e3orsH1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| G | e3orsG1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| F | e3orsF1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| E | e3orsE1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| D | e3orsD1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| C | e3orsC1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| B | e3orsB1 | A: Alpha-beta plaits | X: Phage tail protein-like | H: Transmembrane protein 14A | T: zf-rbx1 | F: | ECOD (20:10:01) | |
| A | e3orsA1 | A: Immunoglobulin-like beta-sandwich | X: Immunoglobulin-related | H: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | T: G-gamma | F: | ECOD (20:10:01) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| H | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| G | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| F | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| E | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| D | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| C | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| B | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| A | 3.40.50.1970 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) |














