Crystal Structure of the Quinone Form of Methylamine Dehydrogenase in Complex with the Diferric Form of MauG
External Resource: Annotation
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
| F | d3swsf_ | All beta proteins | 7-bladed beta-propeller | YVTN repeat-like/Quinoprotein amine dehydrogenase | automated matches | automated matches | (Paracoccus denitrificans PD1222 ) [TaxId: 318586 ], | SCOPe (2.08) |
| D | d3swsd_ | All beta proteins | 7-bladed beta-propeller | YVTN repeat-like/Quinoprotein amine dehydrogenase | automated matches | automated matches | (Paracoccus denitrificans PD1222 ) [TaxId: 318586 ], | SCOPe (2.08) |
| E | d3swse_ | Small proteins | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase | (Paracoccus denitrificans PD1222 ) [TaxId: 318586 ], | SCOPe (2.08) |
| C | d3swsc1 | Small proteins | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase, L chain | Methylamine dehydrogenase | (Paracoccus denitrificans PD1222 ) [TaxId: 318586 ], | SCOPe (2.08) |
| C | d3swsc2 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Paracoccus denitrificans PD1222 ) [TaxId: 318586 ], | SCOPe (2.08) |
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| F | RRM_1 | e3swsF1 | A: alpha bundles | X: beta-Grasp | H: HTH | T: winged helix domain | F: RRM_1 | ECOD (develop294) |
| D | Fapy_DNA_glyco | e3swsD1 | A: alpha bundles | X: Flavodoxin-like | H: SH3 | T: SH3 | F: Fapy_DNA_glyco | ECOD (develop294) |
| E | RRM_1 | e3swsE1 | A: alpha bundles | X: beta-Grasp | H: HTH | T: winged helix domain | F: RRM_1 | ECOD (develop294) |
| C | Fapy_DNA_glyco | e3swsC1 | A: alpha bundles | X: Flavodoxin-like | H: SH3 | T: SH3 | F: Fapy_DNA_glyco | ECOD (develop294) |
| B | Vinculin | e3swsB3 | A: alpha bundles | X: DEATH domain | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Vinculin | ECOD (develop294) |
| B | tRNA-synt_1_2 | e3swsB2 | A: alpha bundles | X: Lipocalins/Streptavidin | H: RIFT-related | T: acid protease | F: tRNA-synt_1_2 | ECOD (develop294) |
| A | Vinculin | e3swsA3 | A: alpha bundles | X: DEATH domain | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: Vinculin | ECOD (develop294) |
| A | tRNA-synt_1_2 | e3swsA2 | A: alpha bundles | X: Lipocalins/Streptavidin | H: RIFT-related | T: acid protease | F: tRNA-synt_1_2 | ECOD (develop294) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| Methylamine dehydrogenase heavy chain | | | |
| Methylamine dehydrogenase light chain | | | |
| Methylamine utilization protein MauG | | - | |
Protein Modification Annotation
| Modified Residue(s) |
|---|
| Chain | Residue(s) | Description |
|---|
| | TRQ | Parent Component: TRP
RESID:  AA0148
PSI-MOD :  oxidation of tryptophan to L-tryptophyl quinone MOD:00157 |