CRYSTAL STRUCTURE OF HUMAN PHOSPHODIESTERASE 10 IN COMPLEX WITH n1(nc(nc1CCc3nn2c(nc(c2C)C)c(c3)C(F)(F)F)N4CCCC4)C, micromolar IC50=0.164550
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| D | PDEase_I | e5sgnD1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| C | PDEase_I | e5sgnC1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| B | PDEase_I | e5sgnB1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| A | PDEase_I | e5sgnA1 | A: alpha bundles | X: RNase A-like | H: Cytochrome P450 | T: Cytochrome P450 | F: PDEase_I | ECOD (develop294) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| cAMP and cAMP-inhibited cGMP 3',5'-cyclic phosphodiesterase 10A | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q9Y233 | |