Translation initiation factor 4E in complex with trinucleotide mRNA 5' cap (m7GpppApG)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d6gkja_ | Alpha and beta proteins (a+b) | eIF4e-like | eIF4e-like | Translation initiation factor eIF4e | Translation initiation factor eIF4e | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| B | d6gkjb_ | Alpha and beta proteins (a+b) | eIF4e-like | eIF4e-like | Translation initiation factor eIF4e | Translation initiation factor eIF4e | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| C | d6gkjc_ | Alpha and beta proteins (a+b) | eIF4e-like | eIF4e-like | Translation initiation factor eIF4e | Translation initiation factor eIF4e | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
| D | d6gkjd_ | Alpha and beta proteins (a+b) | eIF4e-like | eIF4e-like | Translation initiation factor eIF4e | Translation initiation factor eIF4e | House Mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | eIF4e-like | 8041141 | 3001871 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | eIF4e-like | 8041141 | 3001871 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | eIF4e-like | 8041141 | 3001871 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | eIF4e-like | 8041141 | 3001871 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | V-set | e6gkjA1 | A: alpha bundles | X: Ten stranded beta/alpha barrel | H: HTH | T: Ribbon-helix-helix | F: V-set | ECOD (develop294) |
| B | TetR_N | e6gkjB1 | A: alpha bundles | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: TetR_N | ECOD (develop294) |
| C | TetR_N | e6gkjC1 | A: alpha bundles | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: TetR_N | ECOD (develop294) |
| D | TetR_N | e6gkjD1 | A: alpha bundles | X: Ten stranded beta/alpha barrel | H: Ten stranded beta/alpha barrel | T: Ten stranded beta/alpha barrel | F: TetR_N | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.30.760.10 | Alpha Beta | 2-Layer Sandwich | RNA Cap, Translation Initiation Factor Eif4e | RNA Cap, Translation Initiation Factor Eif4e | CATH (utative) |
| B | 3.30.760.10 | Alpha Beta | 2-Layer Sandwich | RNA Cap, Translation Initiation Factor Eif4e | RNA Cap, Translation Initiation Factor Eif4e | CATH (utative) |
| C | 3.30.760.10 | Alpha Beta | 2-Layer Sandwich | RNA Cap, Translation Initiation Factor Eif4e | RNA Cap, Translation Initiation Factor Eif4e | CATH (utative) |
| D | 3.30.760.10 | Alpha Beta | 2-Layer Sandwich | RNA Cap, Translation Initiation Factor Eif4e | RNA Cap, Translation Initiation Factor Eif4e | CATH (utative) |














