Domain Annotation: SCOP2 Classification SCOP2 Database Homepage

ChainsTypeFamily Name Domain Identifier Family IdentifierProvenance Source (Version)
ASCOP2B SuperfamilySerum albumin-like 8033044 3001552 SCOP2B (2022-06-29)
ASCOP2B SuperfamilySerum albumin-like 8033047 3001552 SCOP2B (2022-06-29)
ASCOP2B SuperfamilySerum albumin-like 8033045 3001552 SCOP2B (2022-06-29)
BSCOP2B SuperfamilySerum albumin-like 8033047 3001552 SCOP2B (2022-06-29)
BSCOP2B SuperfamilySerum albumin-like 8033044 3001552 SCOP2B (2022-06-29)
BSCOP2B SuperfamilySerum albumin-like 8033045 3001552 SCOP2B (2022-06-29)

Protein Family Annotation Pfam Database Homepage

ChainsAccessionNameDescriptionCommentsSource
A, B
PF00273Serum albumin family (Serum_albumin)Serum albumin family- Domain

Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage

ChainsPolymerMolecular FunctionBiological ProcessCellular Component
A, B
Serum albumin

Pharos: Disease Associations Pharos Homepage Annotation

ChainsDrug Target  Associated Disease
A, B
PharosP02768