8SQW
particulate methane monooxygenase crosslinked with 2,2,2-trifluoroethanol bound
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
E [auth I] | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
E [auth I] | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
E [auth I] | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
G [auth J] | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2B (2022-06-29) |
H [auth G] | SCOP2B Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2B (2022-06-29) |
I [auth K] | SCOP2B Superfamily | Ammonia monooxygenase/methane monooxygenase, subunit C-like | 8053446 | 3002188 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, D [auth E], E [auth I] | PF04744 | Monooxygenase subunit B protein (Monooxygenase_B) | Monooxygenase subunit B protein | - | Family |
B, F, G [auth J] | PF02461 | Ammonia monooxygenase (AMO) | Ammonia monooxygenase | - | Family |
C, H [auth G], I [auth K] | PF04896 | Ammonia monooxygenase/methane monooxygenase, subunit C (AmoC) | Ammonia monooxygenase/methane monooxygenase, subunit C | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, D [auth E], E [auth I] | Particulate methane monooxygenase alpha subunit | - | ||
B, F, G [auth J] | Particulate methane monooxygenase beta subunit | - | ||
C, H [auth G], I [auth K] | Ammonia monooxygenase/methane monooxygenase, subunit C family protein |
| - |
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |