8SR5
particulate methane monooxygenase potassium cyanide treated
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
D [auth I] | SCOP2B Superfamily | Monooxygenase subunit B transmembrane domain-like | 8095934 | 3002711 | SCOP2B (2022-06-29) |
D [auth I] | SCOP2B Superfamily | PapD-like | 8095933 | 3002067 | SCOP2B (2022-06-29) |
D [auth I] | SCOP2B Superfamily | Monooxygenase subunit B C-terminal domain-like | 8095935 | 3002712 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
H [auth F] | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
I [auth J] | SCOP2B Superfamily | Gx transporter-like | 8095951 | 3002268 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth E], D [auth I] | PF04744 | Monooxygenase subunit B protein (Monooxygenase_B) | Monooxygenase subunit B protein | - | Family |
B, H [auth F], I [auth J] | PF02461 | Ammonia monooxygenase (AMO) | Ammonia monooxygenase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A, C [auth E], D [auth I] | Particulate methane monooxygenase alpha subunit | - | ||
B, H [auth F], I [auth J] | Particulate methane monooxygenase beta subunit | - | ||
E [auth C], F [auth G], G [auth K] | Ammonia monooxygenase/methane monooxygenase, subunit C family protein |
| - |
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |