8V6K
Apo-state cryo-EM structure of human TRPV3 in cNW30 nanodiscs
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR002110 | Ankyrin repeat | Repeat | |
IPR005821 | Ion transport domain | Domain | |
IPR008347 | Transient receptor potential cation channel subfamily V member 1-4 | Family | |
IPR036770 | Ankyrin repeat-containing domain superfamily | Homologous Superfamily | |
IPR024862 | Transient receptor potential cation channel subfamily V | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q8NET8 | :