AF_AFB7LXA5F1
Computed structure model of K(+)/H(+) antiporter NhaP2
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR006037 | Regulator of K+ conductance, C-terminal | Domain | |
| IPR036721 | Regulator of K+ conductance, C-terminal domain superfamily | Homologous Superfamily | |
| IPR023729 | K(+)/H(+) antiporter NhaP2 | Family | |
| IPR006153 | Cation/H+ exchanger, transmembrane domain | Domain | |
| IPR036318 | FAD-binding, type PCMH-like superfamily | Homologous Superfamily | |
| IPR005170 | Transporter-associated domain | Domain | |
| IPR016169 | FAD-binding, type PCMH, subdomain 2 | Homologous Superfamily | |
| IPR038770 | Sodium/solute symporter superfamily | Homologous Superfamily |














