AF_AFC0NT74F1
Computed structure model of Sulfite oxidase
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000572 | Oxidoreductase, molybdopterin-binding domain | Domain | |
| IPR014756 | Immunoglobulin E-set | Homologous Superfamily | |
| IPR005066 | Moybdenum cofactor oxidoreductase, dimerisation | Domain | |
| IPR008335 | Eukaryotic molybdopterin oxidoreductase | Family | |
| IPR036374 | Oxidoreductase, molybdopterin-binding domain superfamily | Homologous Superfamily |














