1IBE
DEOXY-HAEMOGLOBIN TRAPPED IN THE HIGH-AFFINITY (R) STATE
X-RAY DIFFRACTION
Crystallization
Crystal Properties | |
---|---|
Matthews coefficient | Solvent content |
2.79 | 58 |
Crystal Data
Unit Cell | |
---|---|
Length ( Å ) | Angle ( ˚ ) |
a = 108.18 | α = 90 |
b = 63.18 | β = 111.1 |
c = 54.58 | γ = 90 |
Symmetry | |
---|---|
Space Group | C 1 2 1 |
Diffraction
Diffraction Experiment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID # | Crystal ID | Scattering Type | Data Collection Temperature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | |||||
1 | 1 | x-ray | AREA DETECTOR | XUONG-HAMLIN MULTIWIRE | M |
Radiation Source | |||||
---|---|---|---|---|---|
ID # | Source | Type | Wavelength List | Synchrotron Site | Beamline |
1 |
Data Collection
Refinement
Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction ID | Structure Solution Method | Resolution (High) | Resolution (Low) | Cut-off Sigma (F) | Number Reflections (Observed) | Number Reflections (R-Free) | Percent Reflections (Observed) | R-Work | R-Free | Mean Isotropic B | |||||||||
X-RAY DIFFRACTION | 1.8 | 1 | 144335 | 0.1786 | 0.23 | 29.96 |
Temperature Factor Modeling | ||||||
---|---|---|---|---|---|---|
Anisotropic B[1][1] | Anisotropic B[1][2] | Anisotropic B[1][3] | Anisotropic B[2][2] | Anisotropic B[2][3] | Anisotropic B[3][3] | |
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
p_transverse_tor | 30.64 |
p_staggered_tor | 20.44 |
p_scangle_it | 9.006 |
p_scbond_it | 6.745 |
p_mcangle_it | 4.532 |
p_mcbond_it | 3.337 |
p_planar_tor | 3.06 |
p_multtor_nbd | 0.29 |
p_singtor_nbd | 0.19 |
p_xyhbond_nbd | 0.19 |
Non-Hydrogen Atoms Used in Refinement | |
---|---|
Non-Hydrogen Atoms | Number |
Protein Atoms | 2297 |
Nucleic Acid Atoms | |
Solvent Atoms | 188 |
Heterogen Atoms |
Software
Software | |
---|---|
Software Name | Purpose |
PROLSQ | refinement |
UCSD | data reduction |
UCSD | data scaling |