SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2BTE_SO4_A_1882 | 84% | 92% | 0.055 | 0.954 | 0.37 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1881 | 81% | 92% | 0.063 | 0.956 | 0.36 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1881 | 76% | 93% | 0.062 | 0.93 | 0.38 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1884 | 74% | 93% | 0.067 | 0.931 | 0.38 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1884 | 74% | 95% | 0.062 | 0.921 | 0.37 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1887 | 61% | 95% | 0.081 | 0.897 | 0.36 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1887 | 56% | 93% | 0.088 | 0.882 | 0.38 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1891 | 55% | 94% | 0.091 | 0.882 | 0.37 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1883 | 49% | 92% | 0.065 | 0.809 | 0.38 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1891 | 43% | 93% | 0.117 | 0.871 | 0.36 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1892 | 40% | 93% | 0.101 | 0.829 | 0.38 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1890 | 40% | 93% | 0.132 | 0.879 | 0.38 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1889 | 34% | 93% | 0.145 | 0.871 | 0.38 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1889 | 32% | 95% | 0.117 | 0.811 | 0.38 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1888 | 31% | 93% | 0.137 | 0.842 | 0.38 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1886 | 29% | 93% | 0.139 | 0.834 | 0.36 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1886 | 28% | 94% | 0.151 | 0.852 | 0.36 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1880 | 27% | 92% | 0.12 | 0.79 | 0.39 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1880 | 21% | 94% | 0.096 | 0.715 | 0.36 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_A_1885 | 21% | 94% | 0.164 | 0.828 | 0.39 | 0.06 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1890 | 17% | 93% | 0.112 | 0.713 | 0.37 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1883 | 15% | 94% | 0.107 | 0.691 | 0.36 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1888 | 13% | 94% | 0.128 | 0.703 | 0.36 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1882 | 6% | 94% | 0.11 | 0.579 | 0.38 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 2BTE_SO4_D_1885 | 4% | 94% | 0.18 | 0.667 | 0.38 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 2BYT_SO4_A_1503 | 88% | 88% | 0.046 | 0.957 | 0.38 | 0.25 | - | - | 0 | 0 | 100% | 1 |
| 1OBH_SO4_A_1502 | 84% | 94% | 0.066 | 0.974 | 0.36 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 2V0G_SO4_A_1882 | 83% | 93% | 0.052 | 0.946 | 0.25 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 2V0C_SO4_A_1819 | 78% | 92% | 0.081 | 0.973 | 0.12 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 1H3N_SO4_A_1820 | 78% | 94% | 0.083 | 0.975 | 0.38 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1FPZ_SO4_D_903 | 100% | 92% | 0.01 | 0.999 | 0.26 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 1OWB_SO4_A_2006 | 100% | 65% | 0.011 | 1 | 0.71 | 0.44 | - | - | 0 | 0 | 100% | 1 |
| 1OWC_SO4_A_2006 | 100% | 64% | 0.008 | 1 | 0.71 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4ECL_SO4_B_403 | 100% | 94% | 0.01 | 0.999 | 0.32 | 0.12 | - | - | 1 | 0 | 100% | 0.81 |
| 5W5T_SO4_R_502 | 100% | 96% | 0.009 | 0.999 | 0.23 | 0.15 | - | - | 0 | 0 | 100% | 1 |














